Watling
Conservative
Terms of Office
Wendy Purdy has served the following terms of office:
Medway Council | ||
---|---|---|
Watling | 5 May 2011 - | |
Watling | 1 May 2003 - 3 May 2007 | |
North Dane | 4 May 2000 - 1 May 2003 |
Committee Appointments
Wendy Purdy serves on the following committees:
Children and Young People Overview and Scrutiny Committee |
Health and Adult Social Care Overview and Scrutiny Committee (Vice Chairman) |
Joint NHS Scrutiny Committee with Kent County Council |
Click on the name of a committee above to see all its members and find out what role the committee plays on the Council.
Councillors' Allowances
All councillors are entitled to a basic allowance and to claim for certain travel and subsistence expenses. Some councillors have special responsibilities (e.g. a cabinet portfolio or chairing a committee) and receive an additional allowance. The amount Wendy Purdy received each year for these was:
Year | Basic | Special Responsibility | Travel & Subsistence | Total |
---|---|---|---|---|
2017/2018 | £8,889.00 | £8,603.00 | £154.00 | £17,646.00 |
2016/2017 | £8,836.00 | £3,708.00 | £129.00 | £12,673.00 |
2015/2016 | £8,783.00 | £3,527.00 | £132.00 | £12,442.00 |
2014/2015 | £8,730.84 | £3,663.36 | £106.40 | £12,500.60 |
2013/2014 | £8,730.84 | £3,663.36 | £171.60 | £12,565.80 |
2012/2013 | £8,755.37 | £3,673.65 | £123.20 | £12,552.22 |
2011/2012 | £8,079.01 | £3,216.78 | £130.80 | £11,426.59 |
2007/2008 | £912.54 | £1,148.66 | £43.60 | £2,104.80 |
2006/2007 | £8,486.63 | £10,486.28 | £625.20 | £19,598.11 |
2005/2006 | £8,243.40 | £8,650.20 | £409.40 | £17,303.00 |
Totals | £78,446.63 | £50,340.29 | £2,025.20 | £130,812.12 |
Allowances information is only available from 2005 onwards. Click on a year to see how Wendy Purdy's allowances compared to the other councillors.
Attendance at Council Meetings
In addition to cabinet and committee meetings, the full Council meets six times a year and, unless there are extenuating circumstances, all councillors are expected to attend these meetings. Wendy Purdy's attendance record is as follows:
Term | Present | Absent | Attendance |
---|---|---|---|
2015-2019 | 20 | 2 | 90.9% |
2011-2015 | 21 | 4 | 84.0% |
Total | 41 | 6 | 87.2% |
Attendance records are only available from February 2010 onwards.
Recorded Votes
Most decisions taken by councillors at meetings of the whole Council are made by unanimous agreement or, if the decision is disputed, by show of hands. However, the Council's Constitution states that in certain circumstances, or if six or more members request, a "recorded vote" may be taken, where each councillor's vote is recorded in the minutes of the meeting. The votes recorded for Wendy Purdy are as follows:
Recorded votes are only available from December 2001 onwards. Click on a term to see how Wendy Purdy voted during that term. Click on the subject of a vote to see the full details of the motion and how the other councillors voted.
Electoral History
Wendy Purdy has stood in the following elections:
Medway Council | |||
---|---|---|---|
2019: Watling | |||
Wendy Purdy | Provisional | ||
2015: Watling | |||
Wendy Purdy | 2,070 | Elected | |
2011: Watling | |||
Wendy Purdy | 780 | Elected | |
2007: Watling | |||
Wendy Purdy | 964 | Not Elected | |
2003: Watling | |||
Wendy Purdy | 950 | Elected | |
2000: North Dane | |||
Wendy Purdy | 617 | Elected | |
1997: North Dane | |||
Wendy Purdy | 1,026 | Not Elected |
Click on the election name to see the full election results.