Medway Council Election
6 May 2010
Summary of Results
Party | Seats | Vote | Change | |
Conservative | 3 | 47.2% | +7.0 | |
Labour | - | 29.4% | -12.9 | |
Liberal Democrats | - | 16.0% | +2.3 | |
English Democrat | - | 2.2% | +1.7 | |
Ukip | - | 2.0% | -1.0 | |
British National party | - | 1.8% | +1.8 | |
Green party | - | 1.1% | +1.1 | |
Independent | - | 0.1% | -0.1 | |
Christian party | - | 0.1% | +0.1 | |
Medway Independent party | - | 0.1% | +0.1 |
Click on the name of a party to view only that party's candidates.
To view the full results for each ward, please click on the ward name above.
Previous election | Next election |
« 5 May 2005 | 7 May 2015 » |