Medway Council Election
7 May 2015
Summary of Results
Party | Seats | Gains | Losses | Net | Vote | Change | |
Conservative | 3 | 1 | - | +1 | 47.2% | - | |
Ukip | - | - | 1 | -1 | 23.7% | +21.7 | |
Labour | - | - | - | - | 22.9% | -6.5 | |
Liberal Democrats | - | - | - | - | 3.0% | -13.0 | |
Green party | - | - | - | - | 2.6% | +1.5 | |
TUSC | - | - | - | - | 0.4% | +0.3 | |
Christian Peoples Alliance | - | - | - | - | 0.1% | +0.1 | |
Independent | - | - | - | - | 0.1% | - |
Click on the name of a party to view only that party's candidates.
To view the full results for each ward, please click on the ward name above.
Previous election | Next election |
« 6 May 2010 | 8 June 2017 » |