Medway Council Election
8 June 2017
Summary of Results
Party | Seats | Gains | Losses | Net | Vote | Change | |
Conservative | 3 | - | - | - | 55.5% | +8.3 | |
Labour | - | - | - | - | 35.4% | +12.5 | |
Ukip | - | - | - | - | 4.9% | -18.8 | |
Liberal Democrats | - | - | - | - | 2.5% | -0.5 | |
Green party | - | - | - | - | 1.3% | -1.3 | |
Christian Peoples Alliance | - | - | - | - | 0.4% | +0.3 | |
Independent | - | - | - | - | 0.1% | - |
Click on the name of a party to view only that party's candidates.
To view the full results for each ward, please click on the ward name above.
Previous election | Next election |
« 7 May 2015 | 12 December 2019 » |