Councillors' Attendance
2023 to 2027
Attendance by Councillor
The following attendances have been recorded for the Council Term 2023 to 2027:
Councillor | Council | Cabinet | Committees |
Kwashie Anang | 100.0% | 80.8% | |
Damola Animashaun | 100.0% | 44.8% | |
Roger Barrett | 100.0% | 82.6% | |
Linda Bowen | 100.0% | 94.2% | |
David Brake | 100.0% | 77.8% | |
Hazel Browne | 72.7% | 100.0% | |
Smitha Campbell | 100.0% | 77.3% | |
Trevor Clarke | 81.8% | 53.9% | |
Esther Cook | 100.0% | 81.8% | |
Tracy Coombs | 90.9% | 79.2% | 83.3% |
George Crozer | 100.0% | 90.5% | |
Simon Curry | 90.9% | 91.7% | 77.8% |
Howard Doe | 81.8% | 62.5% | |
Lauren Edwards | 77.8% | 92.9% | 50.0% |
Gary Etheridge | 72.7% | 76.3% | |
Matt Fearn | 81.8% | 76.6% | |
David Field | 100.0% | 91.8% | |
Phil Filmer | 54.6% | 78.1% | |
David Finch | 100.0% | 100.0% | |
Jim Gilbourne | 100.0% | 83.3% | |
Adrian Gulvin | 90.9% | 85.4% | |
Nina Gurung | 90.9% | 90.0% | 72.7% |
Gary Hackwell | 100.0% | 77.1% | |
Douglas Hamandishe | 100.0% | 85.4% | |
Paula Hamilton | 90.9% | 78.4% | |
Jo Howcroft-Scott | 100.0% | 74.0% | |
Stephen Hubbard | 72.7% | 100.0% | |
Alex Hyne | 90.9% | 80.0% | |
Sharon Jackson | 90.9% | 84.9% | |
Mark Jones | 90.9% | 97.9% | |
Mark Joy | 90.9% | 91.7% | |
Barry Kemp | 90.9% | 67.7% | |
Naushabah Khan | 100.0% | 100.0% | 57.1% |
Robbie Lammas | 81.8% | 45.8% | |
Andrew Lawrence | 100.0% | 78.3% | |
Harinder Mahil | 90.9% | 75.0% | 33.3% |
Lia Mandaracas | 100.0% | 85.3% | |
Vince Maple | 100.0% | 95.8% | 0.0% |
Dan McDonald | 81.8% | 94.6% | |
Teresa Murray | 100.0% | 91.7% | 89.5% |
Gareth Myton | 90.9% | 72.4% | |
Marian Nestorov | 100.0% | 71.0% | |
Liubov Nestorova | 100.0% | ||
Tristan Osborne | 100.0% | 92.9% | 33.3% |
Alex Paterson | 90.9% | 100.0% | 100.0% |
Eddie Peake | 100.0% | 84.1% | |
Michael Pearce | 100.0% | 76.3% | |
George Perfect | 100.0% | 92.9% | |
Louwella Prenter | 100.0% | 70.0% | 90.3% |
Mark Prenter | 90.9% | 79.3% | |
Adam Price | 100.0% | 79.2% | 72.0% |
Ron Sands | 81.8% | 55.2% | |
Satinder Shokar | 72.7% | 61.1% | |
Chris Spalding | 90.9% | ||
Wayne Spring | 90.9% | 75.0% | |
Chrissy Stamp | 100.0% | 83.3% | |
Habib Tejan | 100.0% | 87.5% | |
Elizabeth Turpin | 90.9% | 91.7% | |
Zoë Van Dyke | 100.0% | 100.0% | 100.0% |
John Vye | 100.0% | 100.0% | |
David Wildey | 90.9% | 80.0% | |
John Williams | 90.9% | 71.4% | |
Total | 92.3% | 88.8% | 80.1% |
Previous term |
« 2019 to 2023 |