Councillors' Attendance
2023 to 2027
Attendance by Councillor
The following attendances have been recorded for the Council Term 2023 to 2027:
| Councillor | Council | Cabinet | Committees |
| Kwashie Anang | 100.0% | 81.9% | |
| Damola Animashaun | 84.2% | 48.6% | |
| Roger Barrett | 79.0% | 84.1% | |
| Linda Bowen | 100.0% | 90.9% | |
| David Brake | 100.0% | 71.7% | |
| Hazel Browne | 79.0% | 93.5% | |
| Smitha Campbell | 100.0% | 82.5% | |
| Trevor Clarke | 89.5% | 53.9% | |
| Esther Cook | 100.0% | 84.1% | |
| Tracy Coombs | 89.5% | 86.5% | 63.0% |
| George Crozer | 84.2% | 89.3% | |
| Simon Curry | 94.7% | 91.9% | 79.6% |
| Howard Doe | 68.4% | 59.1% | |
| Lauren Edwards | 77.8% | 92.9% | 50.0% |
| Gary Etheridge | 73.7% | 69.6% | |
| Matt Fearn | 84.2% | 75.4% | |
| David Field | 100.0% | 92.7% | |
| Phil Filmer | 73.7% | 81.0% | |
| David Finch | 100.0% | 100.0% | |
| Jim Gilbourne | 94.7% | 85.2% | |
| Adrian Gulvin | 94.7% | 86.4% | |
| Nina Gurung | 89.5% | 82.6% | 73.3% |
| Gary Hackwell | 100.0% | 81.5% | |
| Douglas Hamandishe | 100.0% | 83.3% | |
| Paula Hamilton | 94.7% | 75.6% | |
| Jo Howcroft-Scott | 94.7% | 74.6% | |
| Stephen Hubbard | 73.7% | 92.6% | |
| Alex Hyne | 94.7% | 80.0% | |
| Sharon Jackson | 94.7% | 86.3% | |
| Mark Jones | 89.5% | 91.6% | |
| Mark Joy | 94.7% | 95.0% | |
| Barry Kemp | 94.7% | 72.4% | |
| Naushabah Khan | 100.0% | 100.0% | 57.1% |
| Robbie Lammas | 84.2% | 45.2% | |
| Andrew Lawrence | 89.5% | 84.8% | |
| Harinder Mahil | 89.5% | 78.4% | 66.7% |
| Lia Mandaracas | 100.0% | 90.0% | |
| Vince Maple | 100.0% | 97.3% | 0.0% |
| Dan McDonald | 89.5% | 95.4% | |
| Teresa Murray | 100.0% | 91.9% | 83.3% |
| Gareth Myton | 89.5% | 70.2% | |
| Marian Nestorov | 100.0% | 72.0% | |
| Liubov Nestorova | 100.0% | 61.5% | |
| Tristan Osborne | 100.0% | 92.9% | 33.3% |
| Alex Paterson | 94.7% | 100.0% | 93.8% |
| Eddie Peake | 94.7% | 77.1% | |
| Michael Pearce | 100.0% | 72.4% | |
| George Perfect | 100.0% | 80.8% | |
| Louwella Prenter | 100.0% | 78.3% | 88.6% |
| Mark Prenter | 94.7% | 83.7% | |
| Adam Price | 94.7% | 83.8% | 78.6% |
| Ron Sands | 84.2% | 55.1% | |
| Satinder Shokar | 84.2% | 72.0% | |
| Chris Spalding | 89.5% | ||
| Wayne Spring | 84.2% | 66.7% | |
| Chrissy Stamp | 100.0% | 88.9% | |
| Habib Tejan | 100.0% | 91.7% | |
| Elizabeth Turpin | 94.7% | 88.9% | |
| Zoë Van Dyke | 100.0% | 94.6% | 100.0% |
| John Vye | 100.0% | 90.5% | |
| David Wildey | 94.7% | 81.8% | |
| John Williams | 84.2% | 70.0% | |
| Total | 92.1% | 89.5% | 80.0% |
| Previous term |
| « 2019 to 2023 |