Councillors' Attendance
2023 to 2027
Attendance by Councillor
The following attendances have been recorded for the Council Term 2023 to 2027:
Councillor | Council | Cabinet | Committees |
Kwashie Anang | 100.0% | 81.5% | |
Damola Animashaun | 91.7% | 44.8% | |
Roger Barrett | 100.0% | 83.0% | |
Linda Bowen | 100.0% | 94.3% | |
David Brake | 100.0% | 75.7% | |
Hazel Browne | 75.0% | 100.0% | |
Smitha Campbell | 100.0% | 77.3% | |
Trevor Clarke | 83.3% | 53.9% | |
Esther Cook | 100.0% | 81.8% | |
Tracy Coombs | 91.7% | 80.0% | 85.7% |
George Crozer | 100.0% | 90.5% | |
Simon Curry | 91.7% | 92.0% | 78.6% |
Howard Doe | 83.3% | 62.5% | |
Lauren Edwards | 77.8% | 92.9% | 50.0% |
Gary Etheridge | 66.7% | 74.4% | |
Matt Fearn | 83.3% | 78.0% | |
David Field | 100.0% | 92.2% | |
Phil Filmer | 58.3% | 74.4% | |
David Finch | 100.0% | 100.0% | |
Jim Gilbourne | 100.0% | 83.8% | |
Adrian Gulvin | 91.7% | 85.7% | |
Nina Gurung | 83.3% | 90.9% | 72.7% |
Gary Hackwell | 100.0% | 77.1% | |
Douglas Hamandishe | 100.0% | 85.7% | |
Paula Hamilton | 91.7% | 75.5% | |
Jo Howcroft-Scott | 100.0% | 74.5% | |
Stephen Hubbard | 75.0% | 100.0% | |
Alex Hyne | 91.7% | 80.0% | |
Sharon Jackson | 91.7% | 84.9% | |
Mark Jones | 83.3% | 98.0% | |
Mark Joy | 91.7% | 91.7% | |
Barry Kemp | 91.7% | 70.3% | |
Naushabah Khan | 100.0% | 100.0% | 57.1% |
Robbie Lammas | 83.3% | 45.8% | |
Andrew Lawrence | 100.0% | 79.2% | |
Harinder Mahil | 91.7% | 72.0% | 33.3% |
Lia Mandaracas | 100.0% | 85.7% | |
Vince Maple | 100.0% | 96.0% | 0.0% |
Dan McDonald | 83.3% | 94.9% | |
Teresa Murray | 100.0% | 92.0% | 90.0% |
Gareth Myton | 91.7% | 73.3% | |
Marian Nestorov | 100.0% | 71.0% | |
Liubov Nestorova | 100.0% | ||
Tristan Osborne | 100.0% | 92.9% | 33.3% |
Alex Paterson | 91.7% | 100.0% | 100.0% |
Eddie Peake | 100.0% | 80.6% | |
Michael Pearce | 100.0% | 76.9% | |
George Perfect | 100.0% | 92.9% | |
Louwella Prenter | 100.0% | 72.7% | 90.3% |
Mark Prenter | 91.7% | 79.3% | |
Adam Price | 100.0% | 80.0% | 74.1% |
Ron Sands | 83.3% | 51.6% | |
Satinder Shokar | 75.0% | 61.1% | |
Chris Spalding | 91.7% | ||
Wayne Spring | 91.7% | 75.0% | |
Chrissy Stamp | 100.0% | 84.0% | |
Habib Tejan | 100.0% | 87.5% | |
Elizabeth Turpin | 91.7% | 91.7% | |
Zoë Van Dyke | 100.0% | 100.0% | 100.0% |
John Vye | 100.0% | 100.0% | |
David Wildey | 91.7% | 80.0% | |
John Williams | 91.7% | 71.4% | |
Total | 92.3% | 88.8% | 80.0% |
Previous term |
« 2019 to 2023 |