South East England
22 May 2014
An election was held in South East England on 22 May 2014 to elect 10 members of the European parliament for the constituency.
The Conservatives received the highest number of votes at the previous election in 2009, winning four seats. Ukip won two seats, the Liberal Democrats won two seats, the Green party won one seat and Labour won one seat.
At this election, Ukip received the highest number of votes, winning four seats. The Conservatives won three seats, Labour won one seat, the Green party won one seat and the Liberal Democrats won one seat.
Result
The following result was declared by the returning officer:
Party | Medway | % | SE | % | |
Ukip (4) | 27,265 | 41.9 | 751,439 | 32.1 | |
Conservative (3) | 15,043 | 23.1 | 723,571 | 30.9 | |
Labour (1) | 12,488 | 19.2 | 342,775 | 14.7 | |
Green party (1) | 3,684 | 5.7 | 211,706 | 9.1 | |
Liberal Democrats (1) | 2,420 | 3.7 | 187,876 | 8.0 | |
An Independence from Europe | 1,702 | 2.6 | 45,199 | 1.9 | |
English Democrat | 667 | 1.0 | 17,771 | 0.8 | |
British National party | 761 | 1.2 | 16,909 | 0.7 | |
Christian Peoples Alliance | 365 | 0.6 | 14,893 | 0.6 | |
Peace | 254 | 0.4 | 10,130 | 0.4 | |
The Socialist Party of Great Britain | 171 | 0.3 | 5,454 | 0.2 | |
The Roman party | 84 | 0.1 | 2,997 | 0.1 | |
YOURvoice | 95 | 0.1 | 2,932 | 0.1 | |
Liberty Great Britain | 86 | 0.1 | 2,494 | 0.1 | |
Harmony party | 56 | 0.1 | 1,904 | 0.1 | |
Turnout | 2,338,050 | 36.5 |
* Denotes member of the European parliament standing for re-election
To order the parties by name, number of votes received in Medway or number of votes received in the South East, click on the appropriate column heading. To view the candidates on each party's list, click on that party's name.
MEPs Elected
* Denotes member of the European parliament standing for re-election
Rejected Ballots (Medway)
The number of votes rejected and not counted at this election was:
Want of official mark | 0 | |
Voting for more than one registered party | 71 | |
Writing or mark by which the voter could be identified | 2 | |
Unmarked or void for uncertainty | 83 | |
Total | 156 |
Medway Vote Change
Medway Swing
South East England Vote Change
South East England Swing
Previous election | Next election |
« 4 June 2009 | 23 May 2019 » |