10 June 1999
Result
The following result was declared by the returning officer:
Party | SE | % | |
Conservative (5) | 661,932 | 44.4 | |
Labour (2) | 292,146 | 19.6 | |
Liberal Democrats (2) | 228,136 | 15.3 | |
Ukip (1) | 144,514 | 9.7 | |
Green party (1) | 110,571 | 7.4 | |
Pro-Euro Conservative | 27,305 | 1.8 | |
British National party | 12,161 | 0.8 | |
Socialist Labour party | 7,281 | 0.5 | |
Natural Law party | 2,767 | 0.2 | |
Open Democracy for Stability | 1,857 | 0.1 | |
Making a Profit in Europe | 1,400 | 0.1 | |
Turnout | 24.7 |
* Denotes member of the European parliament standing for re-election
To order the parties by name or number of votes received in the South East, click on the appropriate column heading. To view the candidates on each party's list, click on that party's name.
MEPs Elected
* Denotes member of the European parliament standing for re-election
Previous election | Next election |
« 9 June 1994 | 10 June 2004 » |