Strood North & Frindsbury
					4 May 2023
An election was held in Strood North & Frindsbury ward on 4 May 2023 to elect three councillors.
It was the first election to be held in the ward following a boundary review. The Labour and the Co-operative party won all three of the new seats.
Zoe Angela Van Dyke, Stephen Alan Hubbard and David Peter Field were elected as councillors for the ward.
Result
The following result was declared by the returning officer:
| Candidate | Votes | % | ||
| Zoe Angela Van Dyke * Labour and Co-operative | 1,774 | 18.8% | ||
| Stephen Alan Hubbard * Labour and Co-operative | 1,758 | 18.7% | ||
| David Peter Field Labour and Co-operative | 1,682 | 17.9% | ||
| Gareth Wilf Batts Conservative | 1,202 | 12.8% | ||
| Craig Thomas Liddell Conservative | 1,078 | 11.4% | ||
| Akin Edun Conservative | 1,069 | 11.4% | ||
| Andrew James Stephen Green party | 393 | 4.2% | ||
| Alexander Charles Clark Liberal Democrat | 245 | 2.6% | ||
| Peter Richard Ede Burch Heritage party | 217 | 2.3% | ||
| Turnout | 3,323 | 31.9% | ||
| Labour and Co-operative win (new ward) | ||||
| Labour and Co-operative win (new ward) | ||||
| Labour and Co-operative win (new ward) | ||||
* Denotes a councillor standing for re-election.
To order the candidates by name or number of votes received, click on the appropriate column heading.
Rejected Ballots
The number of votes rejected and not counted at this election was:
| Want of Official Mark | 0 | |
| Voting for more than the permitted number of candidates | 3 | |
| Writing or marks by which the voter could be identified | 0 | |
| Unmarked or voided for uncertainty | 13 | |
| Total | 16 | 
Vote share for the ward is calculated using the "top vote" method, which uses the candidate from each party with the highest number of votes.
 
			
		
		