Councillors' Allowances
2008/2009
All councillors are entitled to a basic allowance and to claim for certain travel and subsistence expenses. Some councillors have special responsibilities (e.g. a cabinet portfolio or chairing a committee) and receive an additional allowance.
In the 2008/2009 financial year, a total of £762,996 was paid in allowances to 55 councillors. This included £490,556 in basic allowances, £263,974 in special responsibility allowances and £8,465 in travel and subsistence expenses.
Allowances Paid in 2008/2009
Allowances Paid by Councillor
The amount paid to each councillor in 2008/2009 was:
Councillor | Basic Allowance | Special Responsibility Allowance | Travel and Subsistence | Dependent Carers Allowance | Total | |
Richard Andrews | £8,935.80 | £130.08 | £279.60 | £0.00 | £9,345.48 | |
John Avey | £8,935.80 | £0.00 | £63.65 | £0.00 | £8,999.45 | |
Ted Baker | £8,935.80 | £6,143.13 | £0.00 | £0.00 | £15,078.93 | |
Janice Bamber | £8,935.80 | £11,247.84 | £598.00 | £0.00 | £20,781.64 | |
Ken Bamber | £8,935.80 | £10,569.81 | £548.00 | £0.00 | £20,053.61 | |
Nick Bowler | £8,935.80 | £4,448.20 | £54.80 | £0.00 | £13,438.80 | |
David Brake | £8,935.80 | £8,798.72 | £136.40 | £0.00 | £17,870.92 | |
Nick Brice | £8,935.80 | £5,623.92 | £0.00 | £0.00 | £14,559.72 | |
Matt Bright | £8,935.80 | £0.00 | £185.20 | £0.00 | £9,121.00 | |
Ian Burt | £8,935.80 | £195.12 | £13.00 | £0.00 | £9,143.92 | |
David Carr | £8,935.80 | £12,191.86 | £129.30 | £0.00 | £21,256.96 | |
Diane Chambers | £8,935.80 | £7,693.68 | £108.00 | £0.00 | £16,737.48 | |
Rodney Chambers | £8,935.80 | £26,245.08 | £64.80 | £0.00 | £35,245.68 | |
Rehman Chishti | £8,935.80 | £11,247.84 | £0.00 | £0.00 | £20,183.64 | |
Jane Chitty | £8,935.80 | £11,247.84 | £244.80 | £0.00 | £20,428.44 | |
Trevor Clarke | £8,023.01 | £0.00 | £0.00 | £0.00 | £8,023.01 | |
Herbert Crack | £8,935.80 | £0.00 | £200.00 | £0.00 | £9,135.80 | |
Howard Doe | £8,935.80 | £11,247.84 | £794.70 | £0.00 | £20,978.34 | |
Bill Esterson | £8,935.80 | £5,623.92 | £37.60 | £0.00 | £14,597.32 | |
Jane Etheridge | £8,935.80 | £1,346.85 | £0.00 | £0.00 | £10,282.65 | |
Phil Filmer | £8,935.80 | £11,247.84 | £425.60 | £0.00 | £20,609.24 | |
Dorte Gilry | £8,935.80 | £0.00 | £2.40 | £0.00 | £8,938.20 | |
Paul Godwin | £8,935.80 | £9,352.64 | £192.10 | £0.00 | £18,480.54 | |
Tony Goulden | £8,935.80 | £660.93 | £205.20 | £0.00 | £9,801.93 | |
Val Goulden | £8,935.80 | £1,387.10 | £0.00 | £0.00 | £10,322.90 | |
Sylvia Griffin | £8,935.80 | £3,749.28 | £181.00 | £0.00 | £12,866.08 | |
Glyn Griffiths | £8,935.80 | £7,498.56 | £0.00 | £0.00 | £16,434.36 | |
Pat Gulvin | £8,935.80 | £0.00 | £100.80 | £0.00 | £9,036.60 | |
Paul Harriott | £8,935.80 | £97.56 | £11.20 | £0.00 | £9,044.56 | |
Sue Haydock | £8,935.80 | £3,749.28 | £262.10 | £0.00 | £12,947.18 | |
Vaughan Hewett | £8,935.80 | £0.00 | £155.20 | £0.00 | £9,091.00 | |
Peter Hicks | £8,935.80 | £3,879.36 | £0.00 | £0.00 | £12,815.16 | |
Stephen Hubbard | £8,935.80 | £0.00 | £119.20 | £0.00 | £9,055.00 | |
Roy Hunter | £8,935.80 | £9,373.20 | £475.16 | £0.00 | £18,784.16 | |
Alan Jarrett | £8,935.80 | £20,621.16 | £528.40 | £0.00 | £30,085.36 | |
Geoff Juby | £8,935.80 | £4,686.60 | £148.29 | £0.00 | £13,770.69 | |
Sheila Kearney | £8,935.80 | £0.00 | £56.56 | £0.00 | £8,992.36 | |
Stephen Kearney | £8,935.80 | £32.52 | £250.40 | £0.00 | £9,218.72 | |
Barry Kemp | £8,935.80 | £3,463.85 | £189.60 | £0.00 | £12,589.25 | |
Craig Mackinlay | £8,935.80 | £0.00 | £19.20 | £0.00 | £8,955.00 | |
Ray Maisey | £8,935.80 | £0.00 | £0.00 | £0.00 | £8,935.80 | |
Vince Maple | £8,935.80 | £0.00 | £0.00 | £0.00 | £8,935.80 | |
Tom Mason | £8,935.80 | £9,217.08 | £54.40 | £0.00 | £18,207.28 | |
Dennis McFarlane | £8,935.80 | £64.17 | £0.00 | £0.00 | £8,999.97 | |
Teresa Murray | £8,935.80 | £5,623.92 | £0.00 | £0.00 | £14,559.72 | |
Mike O'Brien | £8,935.80 | £3,398.81 | £236.00 | £0.00 | £12,570.61 | |
Mark Reckless | £8,935.80 | £0.00 | £0.00 | £0.00 | £8,935.80 | |
David Royle | £8,935.80 | £9,373.20 | £285.20 | £0.00 | £18,594.20 | |
Maureen Ruparel | £8,935.80 | £0.00 | £207.10 | £0.00 | £9,142.90 | |
Julie Shaw | £8,935.80 | £0.00 | £195.20 | £0.00 | £9,131.00 | |
Diana Smith | £8,935.80 | £0.00 | £19.10 | £0.00 | £8,954.90 | |
Andy Stamp | £8,935.80 | £0.00 | £25.60 | £0.00 | £8,961.40 | |
Cathy Sutton | £8,935.80 | £0.00 | £85.60 | £0.00 | £9,021.40 | |
Les Wicks | £8,935.80 | £11,247.84 | £30.40 | £0.00 | £20,214.04 | |
David Wildey | £8,935.80 | £11,247.84 | £546.39 | £0.00 | £20,730.03 | |
Total | £490,556.21 | £263,974.47 | £8,465.25 | £0.00 | £762,995.93 |
To order councillors by their name or the amount of allowances they received in each categoryin 2008/2009, click on the appropriate column heading.
Allowances Paid by Party
Click on a party to see a breakdown of their allowances for 2008/2009.
Allowances are published by Medway council shortly after the end of the council's financial year on 31 March. If a councillor left the council or changed party part-way through the financial year, we have used their party as at 31 March, or the date they left the council, to calculate how much the councillors in each party received.
Previous year | Next year |
« 2007/2008 | 2009/2010 » |