Councillors' Allowances
2016/2017
All councillors are entitled to a basic allowance and to claim for certain travel and subsistence expenses. Some councillors have special responsibilities (e.g. a cabinet portfolio or chairing a committee) and receive an additional allowance.
In the 2016/2017 financial year, a total of £735,387 was paid in allowances to 57 councillors. This included £465,894 in basic allowances, £266,025 in special responsibility allowances and £3,468 in travel and subsistence expenses.
Allowances Paid in 2016/2017
Allowances Paid by Councillor
The amount paid to each councillor in 2016/2017 was:
Councillor | Basic Allowance | Special Responsibility Allowance | Travel and Subsistence | Dependent Carers Allowance | Total | |
Jan Aldous | £3,608.00 | £0.00 | £0.00 | £0.00 | £3,608.00 | |
John Avey | £8,836.00 | £0.00 | £16.00 | £0.00 | £8,852.00 | |
Tashi Bhutia | £8,836.00 | £3,836.00 | £0.00 | £0.00 | £12,672.00 | |
Nick Bowler | £8,836.00 | £3,900.00 | £84.00 | £0.00 | £12,820.00 | |
David Brake | £8,836.00 | £14,830.00 | £0.00 | £0.00 | £23,666.00 | |
Catriona Brown-Reckless | £3,829.00 | £0.00 | £0.00 | £0.00 | £3,829.00 | |
David Carr | £8,836.00 | £9,526.00 | £334.00 | £0.00 | £18,696.00 | |
Diane Chambers | £8,836.00 | £7,672.00 | £0.00 | £0.00 | £16,508.00 | |
Rodney Chambers | £8,836.00 | £11,123.00 | £0.00 | £0.00 | £19,959.00 | |
Rehman Chishti | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | |
Jane Chitty | £8,836.00 | £11,123.00 | £0.00 | £0.00 | £19,959.00 | |
Trevor Clarke | £8,836.00 | £9,269.00 | £0.00 | £0.00 | £18,105.00 | |
Pat Cooper | £8,836.00 | £0.00 | £0.00 | £0.00 | £8,836.00 | |
Sam Craven | £8,836.00 | £0.00 | £0.00 | £0.00 | £8,836.00 | |
Howard Doe | £8,836.00 | £20,392.00 | £854.00 | £0.00 | £30,082.00 | |
Gary Etheridge | £8,836.00 | £3,772.00 | £0.00 | £0.00 | £12,608.00 | |
Matt Fearn | £8,836.00 | £96.00 | £0.00 | £0.00 | £8,932.00 | |
Phil Filmer | £8,836.00 | £11,123.00 | £399.00 | £0.00 | £20,358.00 | |
Mike Franklin | £8,836.00 | £0.00 | £0.00 | £0.00 | £8,836.00 | |
Roy Freshwater | £8,836.00 | £0.00 | £0.00 | £0.00 | £8,836.00 | |
Dorte Gilry | £8,836.00 | £0.00 | £0.00 | £0.00 | £8,836.00 | |
Paul Godwin | £8,836.00 | £96.00 | £30.00 | £0.00 | £8,962.00 | |
Sylvia Griffin | £8,836.00 | £193.00 | £0.00 | £0.00 | £9,029.00 | |
Glyn Griffiths | £8,836.00 | £0.00 | £0.00 | £0.00 | £8,836.00 | |
Adrian Gulvin | £8,836.00 | £10,879.00 | £0.00 | £0.00 | £19,715.00 | |
Phil Hall | £8,836.00 | £0.00 | £0.00 | £0.00 | £8,836.00 | |
Peter Hicks | £8,836.00 | £3,869.00 | £0.00 | £0.00 | £12,705.00 | |
Anne-Claire Howard | £8,836.00 | £0.00 | £0.00 | £0.00 | £8,836.00 | |
Josie Iles | £3,943.00 | £0.00 | £0.00 | £0.00 | £3,943.00 | |
Steve Iles | £8,836.00 | £0.00 | £51.00 | £0.00 | £8,887.00 | |
Alan Jarrett | £8,836.00 | £25,953.00 | £765.00 | £0.00 | £35,554.00 | |
Clive Johnson | £8,836.00 | £0.00 | £0.00 | £0.00 | £8,836.00 | |
Mark Joy | £8,836.00 | £0.00 | £0.00 | £0.00 | £8,836.00 | |
Barry Kemp | £8,836.00 | £7,955.00 | £0.00 | £0.00 | £16,791.00 | |
Naushabah Khan | £8,836.00 | £0.00 | £0.00 | £0.00 | £8,836.00 | |
Andrew Mackness | £8,836.00 | £11,123.00 | £0.00 | £0.00 | £19,959.00 | |
Vince Maple | £8,836.00 | £12,050.00 | £0.00 | £0.00 | £20,886.00 | |
Dan McDonald | £8,836.00 | £64.00 | £0.00 | £0.00 | £8,900.00 | |
Teresa Murray | £8,836.00 | £7,415.00 | £0.00 | £0.00 | £16,251.00 | |
Mike O'Brien | £3,878.00 | £4,882.00 | £0.00 | £0.00 | £8,760.00 | |
Gloria Opara | £8,836.00 | £5,874.00 | £0.00 | £0.00 | £14,710.00 | |
Tristan Osborne | £8,836.00 | £0.00 | £0.00 | £0.00 | £8,836.00 | |
Mick Pendergast | £8,836.00 | £225.00 | £0.00 | £0.00 | £9,061.00 | |
Martin Potter | £8,836.00 | £6,148.00 | £0.00 | £0.00 | £14,984.00 | |
Adam Price | £8,836.00 | £5,561.00 | £0.00 | £0.00 | £14,397.00 | |
Wendy Purdy | £8,836.00 | £3,708.00 | £129.00 | £0.00 | £12,673.00 | |
David Royle | £8,836.00 | £9,269.00 | £289.00 | £0.00 | £18,394.00 | |
Asha Saroy | £8,836.00 | £0.00 | £91.00 | £0.00 | £8,927.00 | |
Julie Shaw | £8,836.00 | £927.00 | £0.00 | £0.00 | £9,763.00 | |
Andy Stamp | £8,836.00 | £5,561.00 | £0.00 | £0.00 | £14,397.00 | |
Habib Tejan | £8,836.00 | £0.00 | £0.00 | £0.00 | £8,836.00 | |
Kelly Tolhurst | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | |
Stuart Tranter | £8,836.00 | £11,658.00 | £0.00 | £0.00 | £20,494.00 | |
Rupert Turpin | £8,836.00 | £11,123.00 | £0.00 | £0.00 | £19,959.00 | |
Les Wicks | £8,836.00 | £5,561.00 | £0.00 | £0.00 | £14,397.00 | |
David Wildey | £8,836.00 | £9,269.00 | £426.00 | £0.00 | £18,531.00 | |
John Williams | £8,836.00 | £0.00 | £0.00 | £0.00 | £8,836.00 | |
Total | £465,894.00 | £266,025.00 | £3,468.00 | £0.00 | £735,387.00 |
To order councillors by their name or the amount of allowances they received in each categoryin 2016/2017, click on the appropriate column heading.
Allowances Paid by Party
Click on a party to see a breakdown of their allowances for 2016/2017.
Allowances are published by Medway council shortly after the end of the council's financial year on 31 March. If a councillor left the council or changed party part-way through the financial year, we have used their party as at 31 March, or the date they left the council, to calculate how much the councillors in each party received.
Previous year | Next year |
« 2015/2016 | 2017/2018 » |