Councillors' Allowances
2018/2019
All councillors are entitled to a basic allowance and to claim for certain travel and subsistence expenses. Some councillors have special responsibilities (e.g. a cabinet portfolio or chairing a committee) and receive an additional allowance.
In the 2018/2019 financial year, a total of £758,090 was paid in allowances to 55 councillors. This included £483,510 in basic allowances, £270,539 in special responsibility allowances and £4,041 in travel and subsistence expenses.
Allowances Paid in 2018/2019
Allowances Paid by Councillor
The amount paid to each councillor in 2018/2019 was:
Councillor | Basic Allowance | Special Responsibility Allowance | Travel and Subsistence | Dependent Carers Allowance | Total | |
Jan Aldous | £8,987.00 | £0.00 | £0.00 | £0.00 | £8,987.00 | |
John Avey | £8,987.00 | £0.00 | £0.00 | £0.00 | £8,987.00 | |
Tashi Bhutia | £8,987.00 | £3,836.00 | £0.00 | £0.00 | £12,823.00 | |
Nick Bowler | £8,987.00 | £3,804.00 | £117.00 | £0.00 | £12,908.00 | |
David Brake | £8,987.00 | £15,083.00 | £0.00 | £0.00 | £24,070.00 | |
David Carr | £7,199.00 | £7,650.00 | £242.00 | £0.00 | £15,091.00 | |
Diane Chambers | £8,987.00 | £7,607.00 | £0.00 | £0.00 | £16,594.00 | |
Rodney Chambers | £8,987.00 | £11,313.00 | £223.00 | £0.00 | £20,523.00 | |
Rehman Chishti | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | |
Jane Chitty | £8,987.00 | £11,313.00 | £0.00 | £0.00 | £20,300.00 | |
Trevor Clarke | £8,987.00 | £0.00 | £0.00 | £0.00 | £8,987.00 | |
Pat Cooper | £8,987.00 | £0.00 | £0.00 | £0.00 | £8,987.00 | |
Sam Craven | £8,987.00 | £0.00 | £0.00 | £0.00 | £8,987.00 | |
Howard Doe | £8,987.00 | £20,739.00 | £695.00 | £0.00 | £30,421.00 | |
Gary Etheridge | £8,987.00 | £8,712.00 | £0.00 | £0.00 | £17,699.00 | |
Matt Fearn | £8,987.00 | £0.00 | £0.00 | £0.00 | £8,987.00 | |
Phil Filmer | £8,987.00 | £11,313.00 | £399.00 | £0.00 | £20,699.00 | |
Mike Franklin | £8,987.00 | £0.00 | £0.00 | £0.00 | £8,987.00 | |
Roy Freshwater | £8,987.00 | £0.00 | £48.00 | £0.00 | £9,035.00 | |
Dorte Gilry | £8,987.00 | £0.00 | £0.00 | £0.00 | £8,987.00 | |
Paul Godwin | £8,987.00 | £65.00 | £36.00 | £0.00 | £9,088.00 | |
Sylvia Griffin | £8,987.00 | £98.00 | £0.00 | £0.00 | £9,085.00 | |
Glyn Griffiths | £8,987.00 | £0.00 | £0.00 | £0.00 | £8,987.00 | |
Adrian Gulvin | £8,987.00 | £11,313.00 | £0.00 | £0.00 | £20,300.00 | |
Phil Hall | £8,987.00 | £0.00 | £0.00 | £0.00 | £8,987.00 | |
Peter Hicks | £8,987.00 | £3,803.00 | £219.00 | £0.00 | £13,009.00 | |
Anne-Claire Howard | £8,987.00 | £0.00 | £0.00 | £0.00 | £8,987.00 | |
Josie Iles | £8,987.00 | £0.00 | £37.00 | £0.00 | £9,024.00 | |
Steve Iles | £8,987.00 | £13,656.00 | £0.00 | £0.00 | £22,643.00 | |
Alan Jarrett | £8,987.00 | £26,396.00 | £1,108.00 | £0.00 | £36,491.00 | |
Clive Johnson | £8,987.00 | £4,942.00 | £0.00 | £0.00 | £13,929.00 | |
Mark Joy | £8,987.00 | £3,294.00 | £0.00 | £0.00 | £12,281.00 | |
Barry Kemp | £8,987.00 | £6,632.00 | £0.00 | £0.00 | £15,619.00 | |
Naushabah Khan | £8,987.00 | £0.00 | £0.00 | £0.00 | £8,987.00 | |
Andrew Mackness | £8,987.00 | £11,313.00 | £0.00 | £0.00 | £20,300.00 | |
Vince Maple | £8,987.00 | £12,255.00 | £0.00 | £0.00 | £21,242.00 | |
Dan McDonald | £8,987.00 | £98.00 | £0.00 | £0.00 | £9,085.00 | |
Teresa Murray | £8,987.00 | £7,542.00 | £0.00 | £0.00 | £16,529.00 | |
Gloria Opara | £8,987.00 | £869.00 | £0.00 | £0.00 | £9,856.00 | |
Tristan Osborne | £8,987.00 | £0.00 | £0.00 | £0.00 | £8,987.00 | |
Alex Paterson | £8,987.00 | £0.00 | £0.00 | £0.00 | £8,987.00 | |
Mick Pendergast | £8,987.00 | £65.00 | £0.00 | £0.00 | £9,052.00 | |
Martin Potter | £8,987.00 | £11,313.00 | £0.00 | £0.00 | £20,300.00 | |
Adam Price | £8,987.00 | £715.00 | £0.00 | £0.00 | £9,702.00 | |
Wendy Purdy | £8,987.00 | £4,486.00 | £165.00 | £0.00 | £13,638.00 | |
David Royle | £8,987.00 | £9,427.00 | £342.00 | £0.00 | £18,756.00 | |
Asha Saroy | £8,987.00 | £0.00 | £0.00 | £0.00 | £8,987.00 | |
Julie Shaw | £8,987.00 | £943.00 | £0.00 | £0.00 | £9,930.00 | |
Andy Stamp | £8,987.00 | £5,656.00 | £0.00 | £0.00 | £14,643.00 | |
Habib Tejan | £8,987.00 | £6,881.00 | £0.00 | £0.00 | £15,868.00 | |
Stuart Tranter | £8,987.00 | £0.00 | £0.00 | £0.00 | £8,987.00 | |
Rupert Turpin | £8,987.00 | £11,313.00 | £88.00 | £0.00 | £20,388.00 | |
Les Wicks | £8,987.00 | £5,656.00 | £0.00 | £0.00 | £14,643.00 | |
David Wildey | £8,987.00 | £10,438.00 | £322.00 | £0.00 | £19,747.00 | |
John Williams | £8,987.00 | £0.00 | £0.00 | £0.00 | £8,987.00 | |
Total | £483,510.00 | £270,539.00 | £4,041.00 | £0.00 | £758,090.00 |
To order councillors by their name or the amount of allowances they received in each categoryin 2018/2019, click on the appropriate column heading.
Allowances Paid by Party
Click on a party to see a breakdown of their allowances for 2018/2019.
Allowances are published by Medway council shortly after the end of the council's financial year on 31 March. If a councillor left the council or changed party part-way through the financial year, we have used their party as at 31 March, or the date they left the council, to calculate how much the councillors in each party received.
Previous year | Next year |
« 2017/2018 | 2019/2020 » |