Councillors' Allowances
2020/2021
All councillors are entitled to a basic allowance and to claim for certain travel and subsistence expenses. Some councillors have special responsibilities (e.g. a cabinet portfolio or chairing a committee) and receive an additional allowance.
In the 2020/2021 financial year, a total of £898,854 was paid in allowances to 55 councillors. This included £582,175 in basic allowances, £315,738 in special responsibility allowances, £941 in travel and subsistence expenses and £105 in dependent carers allowance.
Allowances Paid in 2020/2021
Allowances Paid by Councillor
The amount paid to each councillor in 2020/2021 was:
Councillor | Basic Allowance | Special Responsibility Allowance | Travel and Subsistence | Dependent Carers Allowance | Total | |
Siju Adeoye | £10,585.00 | £82.00 | £0.00 | £0.00 | £10,667.00 | |
Nusrat Ahmed | £10,585.00 | £0.00 | £0.00 | £0.00 | £10,585.00 | |
Jan Aldous | £10,585.00 | £6,338.00 | £0.00 | £0.00 | £16,923.00 | |
Roger Barrett | £10,585.00 | £0.00 | £0.00 | £0.00 | £10,585.00 | |
Tashi Bhutia | £10,585.00 | £3,828.00 | £0.00 | £0.00 | £14,413.00 | |
Nick Bowler | £10,585.00 | £5,292.00 | £74.00 | £0.00 | £15,951.00 | |
David Brake | £10,585.00 | £15,877.00 | £0.00 | £0.00 | £26,462.00 | |
Hazel Browne | £10,585.00 | £123.00 | £0.00 | £0.00 | £10,708.00 | |
Chris Buckwell | £10,585.00 | £10,585.00 | £161.00 | £0.00 | £21,331.00 | |
Kirstine Carr | £10,585.00 | £123.00 | £8.00 | £0.00 | £10,716.00 | |
Diane Chambers | £10,585.00 | £10,369.00 | £0.00 | £0.00 | £20,954.00 | |
Rodney Chambers | £10,585.00 | £15,877.00 | £0.00 | £0.00 | £26,462.00 | |
Jane Chitty | £10,585.00 | £15,877.00 | £0.00 | £0.00 | £26,462.00 | |
Trevor Clarke | £10,585.00 | £0.00 | £0.00 | £0.00 | £10,585.00 | |
Pat Cooper | £10,585.00 | £0.00 | £0.00 | £0.00 | £10,585.00 | |
Simon Curry | £10,585.00 | £0.00 | £0.00 | £0.00 | £10,585.00 | |
Howard Doe | £10,585.00 | £21,169.00 | £51.00 | £0.00 | £31,805.00 | |
Gary Etheridge | £10,585.00 | £10,585.00 | £0.00 | £0.00 | £21,170.00 | |
Matt Fearn | £10,585.00 | £3,910.00 | £0.00 | £0.00 | £14,495.00 | |
Phil Filmer | £10,585.00 | £15,877.00 | £114.00 | £0.00 | £26,576.00 | |
Sylvia Griffin | £10,585.00 | £0.00 | £0.00 | £0.00 | £10,585.00 | |
Adrian Gulvin | £10,585.00 | £15,877.00 | £0.00 | £0.00 | £26,462.00 | |
Gary Hackwell | £10,585.00 | £164.00 | £0.00 | £0.00 | £10,749.00 | |
Jo Howcroft-Scott | £10,585.00 | £0.00 | £0.00 | £0.00 | £10,585.00 | |
Stephen Hubbard | £10,585.00 | £0.00 | £16.00 | £0.00 | £10,601.00 | |
Josie Iles | £10,585.00 | £15,877.00 | £42.00 | £0.00 | £26,504.00 | |
Steve Iles | £10,585.00 | £0.00 | £0.00 | £0.00 | £10,585.00 | |
Alan Jarrett | £10,585.00 | £31,754.00 | £431.00 | £0.00 | £42,770.00 | |
Clive Johnson | £10,585.00 | £6,351.00 | £0.00 | £0.00 | £16,936.00 | |
Barry Kemp | £10,585.00 | £10,749.00 | £0.00 | £0.00 | £21,334.00 | |
Naushabah Khan | £10,585.00 | £0.00 | £0.00 | £0.00 | £10,585.00 | |
John Lloyd | £10,585.00 | £0.00 | £0.00 | £0.00 | £10,585.00 | |
Harinder Mahil | £10,585.00 | £0.00 | £0.00 | £0.00 | £10,585.00 | |
Vince Maple | £10,585.00 | £12,702.00 | £0.00 | £0.00 | £23,287.00 | |
Dan McDonald | £10,585.00 | £82.00 | £0.00 | £0.00 | £10,667.00 | |
Teresa Murray | £10,585.00 | £6,351.00 | £0.00 | £0.00 | £16,936.00 | |
Gloria Opara | £10,585.00 | £3,705.00 | £0.00 | £0.00 | £14,290.00 | |
Tristan Osborne | £10,585.00 | £0.00 | £0.00 | £0.00 | £10,585.00 | |
Alex Paterson | £10,585.00 | £0.00 | £0.00 | £0.00 | £10,585.00 | |
Mick Pendergast | £10,585.00 | £0.00 | £0.00 | £0.00 | £10,585.00 | |
Martin Potter | £10,585.00 | £15,877.00 | £0.00 | £0.00 | £26,462.00 | |
Mark Prenter | £10,585.00 | £41.00 | £0.00 | £0.00 | £10,626.00 | |
Adam Price | £10,585.00 | £1,042.00 | £0.00 | £0.00 | £11,627.00 | |
Wendy Purdy | £10,585.00 | £3,705.00 | £0.00 | £0.00 | £14,290.00 | |
Ron Sands | £10,585.00 | £0.00 | £0.00 | £0.00 | £10,585.00 | |
Andy Stamp | £10,585.00 | £6,351.00 | £0.00 | £0.00 | £16,936.00 | |
Chrissy Stamp | £10,585.00 | £0.00 | £0.00 | £0.00 | £10,585.00 | |
Habib Tejan | £10,585.00 | £15,122.00 | £0.00 | £0.00 | £25,707.00 | |
Piers Thompson | £10,585.00 | £0.00 | £0.00 | £0.00 | £10,585.00 | |
Richard Thorne | £10,585.00 | £0.00 | £44.00 | £0.00 | £10,629.00 | |
Stuart Tranter | £10,585.00 | £7,409.00 | £0.00 | £0.00 | £17,994.00 | |
Elizabeth Turpin | £10,585.00 | £205.00 | £0.00 | £105.00 | £10,895.00 | |
Rupert Turpin | £10,585.00 | £15,877.00 | £0.00 | £0.00 | £26,462.00 | |
David Wildey | £10,585.00 | £10,585.00 | £0.00 | £0.00 | £21,170.00 | |
John Williams | £10,585.00 | £0.00 | £0.00 | £0.00 | £10,585.00 | |
Total | £582,175.00 | £315,738.00 | £941.00 | £210.00 | £898,854.00 |
To order councillors by their name or the amount of allowances they received in each categoryin 2020/2021, click on the appropriate column heading.
Allowances Paid by Party
Click on a party to see a breakdown of their allowances for 2020/2021.
Allowances are published by Medway council shortly after the end of the council's financial year on 31 March. If a councillor left the council or changed party part-way through the financial year, we have used their party as at 31 March, or the date they left the council, to calculate how much the councillors in each party received.
Previous year | Next year |
« 2019/2020 | 2021/2022 » |