Councillors' Allowances
2024/2025
All councillors are entitled to a basic allowance and to claim for certain travel and subsistence expenses. Some councillors have special responsibilities (e.g. a cabinet portfolio or chairing a committee) and receive an additional allowance.
In the 2024/2025 financial year, a total of £1,062,364 was paid in allowances to 62 councillors. This included £680,449 in basic allowances, £380,545 in special responsibility allowances, £1,370 in travel and subsistence expenses and £537 in dependent carers allowance.
Allowances Paid in 2024/2025
Allowances Paid by Councillor
The amount paid to each councillor in 2024/2025 was:
| Councillor | Basic Allowance | Special Responsibility Allowance | Travel and Subsistence | Dependent Carers Allowance | Total | |
| Kwashie Anang | £12,098.00 | £47.00 | £0.00 | £0.00 | £12,145.00 | |
| Damola Animashaun | £11,474.00 | £0.00 | £0.00 | £0.00 | £11,474.00 | |
| Roger Barrett | £11,474.00 | £0.00 | £0.00 | £0.00 | £11,474.00 | |
| Linda Bowen | £11,474.00 | £0.00 | £0.00 | £0.00 | £11,474.00 | |
| David Brake | £11,474.00 | £186.00 | £0.00 | £0.00 | £11,660.00 | |
| Hazel Browne | £12,098.00 | £8,841.00 | £258.00 | £0.00 | £21,197.00 | |
| Smitha Campbell | £11,474.00 | £2,755.00 | £0.00 | £0.00 | £14,229.00 | |
| Trevor Clarke | £12,098.00 | £0.00 | £0.00 | £0.00 | £12,098.00 | |
| Esther Cook | £11,474.00 | £2,664.00 | £0.00 | £0.00 | £14,138.00 | |
| Tracy Coombs | £12,098.00 | £18,147.00 | £0.00 | £0.00 | £30,245.00 | |
| George Crozer | £11,474.00 | £0.00 | £0.00 | £0.00 | £11,474.00 | |
| Simon Curry | £12,098.00 | £18,147.00 | £0.00 | £0.00 | £30,245.00 | |
| Howard Doe | £11,474.00 | £0.00 | £0.00 | £0.00 | £11,474.00 | |
| Lauren Edwards | £4,033.00 | £4,976.00 | £0.00 | £0.00 | £9,009.00 | |
| Gary Etheridge | £12,098.00 | £748.00 | £0.00 | £0.00 | £12,846.00 | |
| Matt Fearn | £11,474.00 | £186.00 | £0.00 | £0.00 | £11,660.00 | |
| David Field | £12,098.00 | £9,836.00 | £0.00 | £0.00 | £21,934.00 | |
| Phil Filmer | £12,098.00 | £6,339.00 | £136.00 | £0.00 | £18,573.00 | |
| David Finch | £1,800.00 | £0.00 | £0.00 | £0.00 | £1,800.00 | |
| Jim Gilbourne | £11,474.00 | £0.00 | £0.00 | £0.00 | £11,474.00 | |
| Adrian Gulvin | £12,098.00 | £1,936.00 | £0.00 | £0.00 | £14,034.00 | |
| Nina Gurung | £12,098.00 | £15,082.00 | £175.00 | £0.00 | £27,355.00 | |
| Gary Hackwell | £12,098.00 | £6,361.00 | £0.00 | £0.00 | £18,459.00 | |
| Douglas Hamandishe | £12,098.00 | £6,361.00 | £0.00 | £0.00 | £18,459.00 | |
| Paula Hamilton | £12,098.00 | £4,282.00 | £0.00 | £0.00 | £16,380.00 | |
| Jo Howcroft-Scott | £12,098.00 | £12,470.00 | £0.00 | £0.00 | £24,568.00 | |
| Stephen Hubbard | £11,474.00 | £0.00 | £22.00 | £0.00 | £11,496.00 | |
| Alex Hyne | £11,474.00 | £0.00 | £0.00 | £0.00 | £11,474.00 | |
| Sharon Jackson | £11,474.00 | £140.00 | £0.00 | £0.00 | £11,614.00 | |
| Mark Jones | £12,098.00 | £6,342.00 | £7.00 | £0.00 | £18,447.00 | |
| Mark Joy | £12,098.00 | £6,361.00 | £0.00 | £537.00 | £18,996.00 | |
| Barry Kemp | £12,098.00 | £1,536.00 | £134.00 | £0.00 | £13,768.00 | |
| Naushabah Khan | £4,065.00 | £4,976.00 | £0.00 | £0.00 | £9,041.00 | |
| Robbie Lammas | £11,474.00 | £0.00 | £0.00 | £0.00 | £11,474.00 | |
| Andrew Lawrence | £12,098.00 | £6,361.00 | £0.00 | £0.00 | £18,459.00 | |
| Harinder Mahil | £12,098.00 | £18,147.00 | £0.00 | £0.00 | £30,245.00 | |
| Lia Mandaracas | £12,098.00 | £4,235.00 | £0.00 | £0.00 | £16,333.00 | |
| Vince Maple | £12,098.00 | £36,294.00 | £0.00 | £0.00 | £48,392.00 | |
| Dan McDonald | £12,098.00 | £12,331.00 | £0.00 | £0.00 | £24,429.00 | |
| Teresa Murray | £12,098.00 | £24,196.00 | £0.00 | £0.00 | £36,294.00 | |
| Gareth Myton | £12,098.00 | £1,251.00 | £0.00 | £0.00 | £13,349.00 | |
| Marian Nestorov | £12,098.00 | £14,151.00 | £0.00 | £0.00 | £26,249.00 | |
| Liubov Nestorova | £1,836.00 | £0.00 | £0.00 | £0.00 | £1,836.00 | |
| Tristan Osborne | £3,155.00 | £4,976.00 | £0.00 | £0.00 | £8,131.00 | |
| Alex Paterson | £12,098.00 | £16,505.00 | £0.00 | £0.00 | £28,603.00 | |
| Eddie Peake | £11,474.00 | £1,106.00 | £123.00 | £0.00 | £12,703.00 | |
| Michael Pearce | £11,474.00 | £0.00 | £0.00 | £0.00 | £11,474.00 | |
| George Perfect | £12,098.00 | £13,232.00 | £338.00 | £0.00 | £25,668.00 | |
| Louwella Prenter | £12,098.00 | £14,564.00 | £0.00 | £0.00 | £26,662.00 | |
| Mark Prenter | £12,098.00 | £3,711.00 | £0.00 | £0.00 | £15,809.00 | |
| Adam Price | £12,098.00 | £18,147.00 | £0.00 | £0.00 | £30,245.00 | |
| Ron Sands | £11,474.00 | £186.00 | £0.00 | £0.00 | £11,660.00 | |
| Satinder Shokar | £11,474.00 | £0.00 | £0.00 | £0.00 | £11,474.00 | |
| Chris Spalding | £11,474.00 | £0.00 | £0.00 | £0.00 | £11,474.00 | |
| Wayne Spring | £11,474.00 | £0.00 | £0.00 | £0.00 | £11,474.00 | |
| Chrissy Stamp | £12,098.00 | £14,928.00 | £0.00 | £0.00 | £27,026.00 | |
| Habib Tejan | £12,098.00 | £12,098.00 | £0.00 | £0.00 | £24,196.00 | |
| Elizabeth Turpin | £11,474.00 | £0.00 | £0.00 | £0.00 | £11,474.00 | |
| Zoë Van Dyke | £12,098.00 | £18,147.00 | £177.00 | £0.00 | £30,422.00 | |
| John Vye | £1,800.00 | £0.00 | £0.00 | £0.00 | £1,800.00 | |
| David Wildey | £12,098.00 | £7,260.00 | £0.00 | £0.00 | £19,358.00 | |
| John Williams | £11,474.00 | £0.00 | £0.00 | £0.00 | £11,474.00 | |
| Total | £680,449.00 | £380,545.00 | £1,370.00 | £1,074.00 | £1,062,364.00 |
To order councillors by their name or the amount of allowances they received in each categoryin 2024/2025, click on the appropriate column heading.
Allowances Paid by Party
Click on a party to see a breakdown of their allowances for 2024/2025.
Allowances are published by Medway council shortly after the end of the council's financial year on 31 March. If a councillor left the council or changed party part-way through the financial year, we have used their party as at 31 March, or the date they left the council, to calculate how much the councillors in each party received.
| Previous year |
| « 2023/2024 |