Councillors' Attendance
2023 to 2027
Attendance by Councillor
The following attendances have been recorded for the Council Term 2023 to 2027:
Councillor | Council | Cabinet | Committees |
Kwashie Anang | 100.0% | 81.8% | |
Damola Animashaun | 92.3% | 44.8% | |
Roger Barrett | 100.0% | 83.0% | |
Linda Bowen | 100.0% | 94.4% | |
David Brake | 100.0% | 75.7% | |
Hazel Browne | 76.9% | 100.0% | |
Smitha Campbell | 100.0% | 77.3% | |
Trevor Clarke | 84.6% | 53.9% | |
Esther Cook | 100.0% | 82.2% | |
Tracy Coombs | 92.3% | 80.8% | 85.7% |
George Crozer | 92.3% | 90.5% | |
Simon Curry | 92.3% | 92.3% | 78.6% |
Howard Doe | 76.9% | 62.5% | |
Lauren Edwards | 77.8% | 92.9% | 50.0% |
Gary Etheridge | 69.2% | 75.0% | |
Matt Fearn | 84.6% | 78.4% | |
David Field | 100.0% | 92.3% | |
Phil Filmer | 61.5% | 75.0% | |
David Finch | 100.0% | 100.0% | |
Jim Gilbourne | 100.0% | 84.2% | |
Adrian Gulvin | 92.3% | 86.1% | |
Nina Gurung | 84.6% | 91.7% | 72.7% |
Gary Hackwell | 100.0% | 77.8% | |
Douglas Hamandishe | 100.0% | 86.1% | |
Paula Hamilton | 92.3% | 74.6% | |
Jo Howcroft-Scott | 100.0% | 75.0% | |
Stephen Hubbard | 69.2% | 100.0% | |
Alex Hyne | 92.3% | 80.0% | |
Sharon Jackson | 92.3% | 84.9% | |
Mark Jones | 84.6% | 98.0% | |
Mark Joy | 92.3% | 91.7% | |
Barry Kemp | 92.3% | 71.1% | |
Naushabah Khan | 100.0% | 100.0% | 57.1% |
Robbie Lammas | 84.6% | 45.8% | |
Andrew Lawrence | 100.0% | 79.2% | |
Harinder Mahil | 84.6% | 73.1% | 33.3% |
Lia Mandaracas | 100.0% | 85.7% | |
Vince Maple | 100.0% | 96.2% | 0.0% |
Dan McDonald | 84.6% | 94.9% | |
Teresa Murray | 100.0% | 92.3% | 90.0% |
Gareth Myton | 92.3% | 74.2% | |
Marian Nestorov | 100.0% | 71.0% | |
Liubov Nestorova | 100.0% | ||
Tristan Osborne | 100.0% | 92.9% | 33.3% |
Alex Paterson | 92.3% | 100.0% | 100.0% |
Eddie Peake | 100.0% | 80.9% | |
Michael Pearce | 100.0% | 77.5% | |
George Perfect | 100.0% | 92.9% | |
Louwella Prenter | 100.0% | 75.0% | 90.3% |
Mark Prenter | 92.3% | 80.0% | |
Adam Price | 100.0% | 80.8% | 74.1% |
Ron Sands | 84.6% | 51.5% | |
Satinder Shokar | 76.9% | 61.1% | |
Chris Spalding | 92.3% | ||
Wayne Spring | 92.3% | 75.0% | |
Chrissy Stamp | 100.0% | 84.6% | |
Habib Tejan | 100.0% | 87.5% | |
Elizabeth Turpin | 92.3% | 91.7% | |
Zoë Van Dyke | 100.0% | 100.0% | 100.0% |
John Vye | 100.0% | 100.0% | |
David Wildey | 92.3% | 80.0% | |
John Williams | 84.6% | 71.4% | |
Total | 92.3% | 89.2% | 80.2% |
Previous term |
« 2019 to 2023 |