Peninsula
Green Party
Electoral History
Clive Gregory has stood in the following elections:
Medway Council | |||
---|---|---|---|
2019: Peninsula | |||
Clive Gregory | Provisional | ||
2015: Rochester West | |||
Clive Bryn Malcolm Gregory | 575 | Not Elected | |
2014: Peninsula | |||
Clive Bryn Malcolm Gregory | 314 | Not Elected |
UK Parliament | |||
---|---|---|---|
2017: Gillingham & Rainham | |||
Clive Bryn Malcolm Gregory | 520 | Not Elected | |
2015: Rochester & Strood | |||
Clive Bryn Malcolm Gregory | 1,516 | Not Elected | |
2014: Rochester & Strood | |||
Clive Gregory | 1,692 | Not Elected |
Click on the election name to see the full election results.
@clivebassman on Twitter
See more Tweets from @clivebassman.