Chatham Central
Labour
Terms of Office
Vince Maple has served the following terms of office:
Medway Council | ||
---|---|---|
Chatham Central | 3 May 2007 - |
Committee Appointments
Vince Maple serves on the following committees:
Audit Committee |
Business Support Overview and Scrutiny Committee |
Health and Wellbeing Board |
Click on the name of a committee above to see all its members and find out what role the committee plays on the Council.
Councillors' Allowances
All councillors are entitled to a basic allowance and to claim for certain travel and subsistence expenses. Some councillors have special responsibilities (e.g. a cabinet portfolio or chairing a committee) and receive an additional allowance. The amount Vince Maple received each year for these was:
Year | Basic | Special Responsibility | Travel & Subsistence | Total |
---|---|---|---|---|
2017/2018 | £8,889.00 | £12,122.00 | £0.00 | £21,011.00 |
2016/2017 | £8,836.00 | £12,050.00 | £0.00 | £20,886.00 |
2015/2016 | £8,783.00 | £11,859.00 | £0.00 | £20,642.00 |
2014/2015 | £8,730.84 | £11,905.92 | £0.00 | £20,636.76 |
2013/2014 | £8,730.84 | £11,905.92 | £0.00 | £20,636.76 |
2012/2013 | £8,755.37 | £11,544.89 | £0.00 | £20,300.26 |
2011/2012 | £9,025.20 | £7,375.06 | £32.40 | £16,432.66 |
2010/2011 | £9,025.20 | £4,916.73 | £0.00 | £13,941.93 |
2009/2010 | £9,025.20 | £0.00 | £0.00 | £9,025.20 |
2008/2009 | £8,935.80 | £0.00 | £0.00 | £8,935.80 |
2007/2008 | £7,901.79 | £0.00 | £0.00 | £7,901.79 |
Totals | £96,638.24 | £83,679.52 | £32.40 | £180,350.16 |
Allowances information is only available from 2005 onwards. Click on a year to see how Vince Maple's allowances compared to the other councillors.
Attendance at Council Meetings
In addition to cabinet and committee meetings, the full Council meets six times a year and, unless there are extenuating circumstances, all councillors are expected to attend these meetings. Vince Maple's attendance record is as follows:
Term | Present | Absent | Attendance |
---|---|---|---|
2015-2019 | 22 | 0 | 100.0% |
2011-2015 | 25 | 0 | 100.0% |
2007-2011 | 11 | 1 | 91.7% |
Total | 58 | 1 | 98.3% |
Attendance records are only available from February 2010 onwards.
Recorded Votes
Most decisions taken by councillors at meetings of the whole Council are made by unanimous agreement or, if the decision is disputed, by show of hands. However, the Council's Constitution states that in certain circumstances, or if six or more members request, a "recorded vote" may be taken, where each councillor's vote is recorded in the minutes of the meeting. The votes recorded for Vince Maple are as follows:
Recorded votes are only available from December 2001 onwards. Click on a term to see how Vince Maple voted during that term. Click on the subject of a vote to see the full details of the motion and how the other councillors voted.
Electoral History
Vince Maple has stood in the following elections:
Medway Council | |||
---|---|---|---|
2019: Chatham Central | |||
Vince Maple | Provisional | ||
2015: Chatham Central | |||
Vince Maple | 2,238 | Elected | |
2011: Chatham Central | |||
Vince Maple | 1,857 | Elected | |
2007: Chatham Central | |||
Vince Maple | 1,492 | Elected |
UK Parliament | |||
---|---|---|---|
2017: Chatham & Aylesford | |||
Vince Maple | 15,129 | Not Elected |
Click on the election name to see the full election results.
@vincemaple on Twitter
See more Tweets from @vincemaple.