Medway Results
Party | Seats | Vote | Swing | |
---|---|---|---|---|
Labour | 3 | 43.7% | +16.9 | |
Conservative | - | 36.7% | -17.2 | |
Liberal Democrat | - | 14.9% | -3.0 | |
Referendum Party | - | 3.1% | +3.1 | |
UKIP | - | 1.0% | +1.0 | |
Official Monster Raving Loony Party | - | 0.2% | +0.2 | |
Natural Law Party | - | 0.1% | -0.3 | |
British National Party | - | 0.1% | +0.1 |
Results by Constituency
Chatham & Aylesford | |
Gillingham | |
Medway |
To view the results for each constituency, please click on the constituency name above.
Medway Vote Share
Previous election | Next election |
« 9 April 1992 | 7 June 2001 » |