General Election
8 June 2017
A general election was held across the United Kingdom on 8 June 2017 to elect 650 members of parliament.
Medway Results
Party | Seats | Vote | Change | |
Conservative | 3 | 55.5% | +8.3 | |
Labour | - | 35.4% | +12.5 | |
Ukip | - | 4.9% | -18.8 | |
Liberal Democrats | - | 2.5% | -0.5 | |
Green party | - | 1.3% | -1.3 | |
Christian Peoples Alliance | - | 0.4% | +0.3 | |
Independent | - | 0.1% | - | |
Turnout | 147,761 | 65.4% |
Click on the name of a party to view only that party's candidates.
Results by Constituency
To view the full results for each constituency, please click on the constituency name above.
Medway Vote Change
Medway Swing
UK Vote Change
Composition of the House of Commons
UK vote share and vote change only includes parties which received at least 1% of the national vote share, regardless of how many members of parliament were elected for that party. All other parties' respective vote shares are combined together under the heading "Oth".
Election Expenses by Party
Party | Short Campaign | Total Expenses | |
Christian Peoples Alliance | £1,410.00 | £1,410.00 | |
Conservative | £27,593.80 | £27,593.80 | |
Green party | £145.00 | £145.00 | |
Independent | £1,116.00 | £1,116.00 | |
Labour | £20,424.83 | £20,424.83 | |
Liberal Democrat | £4,150.15 | £4,150.15 | |
Ukip | £6,128.84 | £6,128.84 |
Election Expenses
Previous election | Next election |
« 7 May 2015 | 12 December 2019 » |