Medway Borough Council Election
6 May 1976
Summary of Results
Party | Seats | Gains | Losses | Net | Vote | Change | |
Conservative | 45 | 24 | 1 | +23 | 47.9% | +6.7 | |
Labour | 11 | 1 | 22 | -21 | 37.0% | -8.8 | |
Independent | 3 | 1 | 3 | -2 | 7.8% | -1.9 | |
Liberal | - | - | - | - | 3.5% | +0.8 | |
Independent Socialist | - | - | - | - | 2.2% | +2.2 | |
National Front | - | - | - | - | 1.1% | +1.1 | |
Communist party of Britain | - | - | - | - | 0.6% | - |
Click on the name of a party to view only that party's candidates.
Results by Ward
Luton | |
Conservative gain | |
Conservative gain | |
Conservative gain | |
Conservative gain | |
Conservative gain | |
Labour hold |
To view the full results for each ward, please click on the ward name above.
Composition of the Council
Vote Change
Swing
Previous election | Next election |
« 7 June 1973 | 3 May 1979 » |