Rainham South East
					4 May 2023
An election was held in Rainham South East ward on 4 May 2023 to elect three councillors.
It was the first election to be held in the ward following a boundary review. The Conservatives won all three of the new seats.
Roger Barrett, Howard Francis Doe and Gary John Hackwell were elected as councillors for the ward.
Result
The following result was declared by the returning officer:
| Candidate | Votes | % | ||
| Roger Barrett * Conservative | 1,455 | 18.7% | ||
| Howard Francis Doe * Conservative | 1,448 | 18.6% | ||
| Gary John Hackwell * Conservative | 1,430 | 18.4% | ||
| Katrina Karen Campbell Labour | 920 | 11.8% | ||
| Iain Michael Childs Labour | 835 | 10.7% | ||
| Chiron Peter Mottram Labour | 759 | 9.8% | ||
| Mary Winifred Smith Green party | 431 | 5.5% | ||
| Christopher Charles Moore Liberal Democrat | 337 | 4.3% | ||
| Roger James Peacock Christian Peoples Alliance | 158 | 2.0% | ||
| Turnout | 2,842 | 27.2% | ||
| Conservative win (new ward) | ||||
| Conservative win (new ward) | ||||
| Conservative win (new ward) | ||||
* Denotes a councillor standing for re-election.
To order the candidates by name or number of votes received, click on the appropriate column heading.
Rejected Ballots
The number of votes rejected and not counted at this election was:
| Want of Official Mark | 0 | |
| Voting for more than the permitted number of candidates | 9 | |
| Writing or marks by which the voter could be identified | 0 | |
| Unmarked or voided for uncertainty | 0 | |
| Total | 9 | 
Vote share for the ward is calculated using the "top vote" method, which uses the candidate from each party with the highest number of votes.
 
			
		
		