Walderslade
					1 May 1997
An election was held in Walderslade ward on 1 May 1997 to elect three councillors.
It was the first election to be held in the ward following the creation of Medway council. The Conservatives won all three of the new seats.
Angela Jane Prodger, Patricia Beatrice Ann Wozencroft and Richard John Wozencroft were elected as councillors for the ward.
Result
The following result was declared by the returning officer:
| Candidate | Votes | % | ||
| Angela Jane Prodger Conservative | 1,967 | 16.4% | ||
| Patricia Beatrice Ann Wozencroft Conservative | 1,692 | 14.1% | ||
| Richard John Wozencroft Conservative | 1,605 | 13.4% | ||
| Michael Bell Labour | 1,479 | 12.3% | ||
| Roger Frederick Bragg Labour | 1,219 | 10.2% | ||
| Carolyn Frieda Robb Labour | 1,194 | 9.9% | ||
| Adrianne Julie Kinloch Liberal Democrat | 1,043 | 8.7% | ||
| Gerald Richard Freestone Liberal Democrat | 907 | 7.6% | ||
| James Percy Liberal Democrat | 897 | 7.5% | ||
| Conservative win (new ward) | ||||
| Conservative win (new ward) | ||||
| Conservative win (new ward) | ||||
To order the candidates by name or number of votes received, click on the appropriate column heading.
Vote share for the ward is calculated using the "top vote" method, which uses the candidate from each party with the highest number of votes.
| Next election | 
| 4 May 2000 » | 
 
			
		
		