Councillors' Allowances
2010/2011
All councillors are entitled to a basic allowance and to claim for certain travel and subsistence expenses. Some councillors have special responsibilities (e.g. a cabinet portfolio or chairing a committee) and receive an additional allowance.
In the 2010/2011 financial year, a total of £754,841 was paid in allowances to 57 councillors. This included £484,425 in basic allowances, £262,807 in special responsibility allowances and £7,609 in travel and subsistence expenses.
Allowances Paid in 2010/2011
Allowances Paid by Councillor
The amount paid to each councillor in 2010/2011 was:
Councillor | Basic Allowance | Special Responsibility Allowance | Travel and Subsistence | Dependent Carers Allowance | Total | |
Richard Andrews | £9,025.20 | £98.55 | £313.60 | £0.00 | £9,437.35 | |
John Avey | £9,025.20 | £3,786.84 | £214.60 | £0.00 | £13,026.64 | |
Ted Baker | £9,025.20 | £0.00 | £12.00 | £0.00 | £9,037.20 | |
Janice Bamber | £9,025.20 | £11,360.40 | £355.20 | £0.00 | £20,740.80 | |
Ken Bamber | £9,025.20 | £10,512.15 | £533.60 | £0.00 | £20,070.95 | |
Tashi Bhutia | £9,025.20 | £0.00 | £0.00 | £0.00 | £9,025.20 | |
Nick Bowler | £9,025.20 | £3,786.84 | £118.00 | £0.00 | £12,930.04 | |
David Brake | £9,025.20 | £13,143.75 | £396.00 | £0.00 | £22,564.95 | |
Nick Brice | £9,025.20 | £0.00 | £0.00 | £0.00 | £9,025.20 | |
Matt Bright | £9,025.20 | £8,703.47 | £316.80 | £0.00 | £18,045.47 | |
Ian Burt | £9,025.20 | £164.25 | £475.20 | £0.00 | £9,664.65 | |
David Carr | £9,025.20 | £8,703.47 | £316.80 | £0.00 | £18,045.47 | |
Diane Chambers | £9,025.20 | £7,704.96 | £52.40 | £0.00 | £16,782.56 | |
Rodney Chambers | £9,025.20 | £26,507.52 | £15.50 | £0.00 | £35,548.22 | |
Rehman Chishti | £897.87 | £1,129.93 | £0.00 | £0.00 | £2,027.80 | |
Jane Chitty | £9,025.20 | £11,360.40 | £0.00 | £0.00 | £20,385.60 | |
Trevor Clarke | £9,025.20 | £4,916.73 | £0.00 | £0.00 | £13,941.93 | |
Herbert Crack | £9,025.20 | £0.00 | £136.40 | £0.00 | £9,161.60 | |
David Craggs | £291.14 | £0.00 | £0.00 | £0.00 | £291.14 | |
Howard Doe | £9,025.20 | £11,360.40 | £562.00 | £0.00 | £20,947.60 | |
Bill Esterson | £897.67 | £763.47 | £0.00 | £0.00 | £1,661.14 | |
Jane Etheridge | £9,025.20 | £0.00 | £65.70 | £0.00 | £9,090.90 | |
Phil Filmer | £9,025.20 | £11,360.40 | £305.60 | £0.00 | £20,691.20 | |
Dorte Gilry | £9,025.20 | £0.00 | £0.00 | £0.00 | £9,025.20 | |
Paul Godwin | £9,025.20 | £9,230.40 | £149.90 | £0.00 | £18,405.50 | |
Tony Goulden | £9,025.20 | £0.00 | £162.00 | £0.00 | £9,187.20 | |
Val Goulden | £9,025.20 | £0.00 | £0.00 | £0.00 | £9,025.20 | |
Sylvia Griffin | £9,025.20 | £0.00 | £0.00 | £0.00 | £9,025.20 | |
Glyn Griffiths | £9,025.20 | £7,573.56 | £0.00 | £0.00 | £16,598.76 | |
Pat Gulvin | £9,025.20 | £3,277.85 | £0.00 | £0.00 | £12,303.05 | |
Paul Harriott | £9,025.20 | £98.55 | £0.00 | £0.00 | £9,123.75 | |
Sue Haydock | £9,025.20 | £32.85 | £277.50 | £0.00 | £9,335.55 | |
Vaughan Hewett | £9,025.20 | £5,981.72 | £122.70 | £0.00 | £15,129.62 | |
Peter Hicks | £9,025.20 | £5,425.72 | £32.55 | £0.00 | £14,483.47 | |
Stephen Hubbard | £9,025.20 | £0.00 | £196.40 | £0.00 | £9,221.60 | |
Roy Hunter | £9,025.20 | £1,272.44 | £0.00 | £0.00 | £10,297.64 | |
Alan Jarrett | £9,025.20 | £20,827.32 | £605.20 | £0.00 | £30,457.72 | |
John Jones | £4,003.11 | £0.00 | £0.00 | £0.00 | £4,003.11 | |
Geoff Juby | £9,025.20 | £4,097.29 | £212.69 | £0.00 | £13,335.18 | |
Sheila Kearney | £9,025.20 | £0.00 | £0.00 | £0.00 | £9,025.20 | |
Stephen Kearney | £9,025.20 | £65.70 | £121.20 | £0.00 | £9,212.10 | |
Barry Kemp | £9,025.20 | £4,748.53 | £84.80 | £0.00 | £13,858.53 | |
Craig Mackinlay | £9,025.20 | £0.00 | £0.00 | £0.00 | £9,025.20 | |
Ray Maisey | £9,025.20 | £0.00 | £0.00 | £0.00 | £9,025.20 | |
Vince Maple | £9,025.20 | £4,916.73 | £0.00 | £0.00 | £13,941.93 | |
Tom Mason | £9,025.20 | £8,766.72 | £0.00 | £0.00 | £17,791.92 | |
Teresa Murray | £9,025.20 | £5,680.20 | £0.00 | £0.00 | £14,705.40 | |
Mike O'Brien | £9,025.20 | £11,105.90 | £518.40 | £0.00 | £20,649.50 | |
Mark Reckless | £9,025.20 | £0.00 | £0.00 | £0.00 | £9,025.20 | |
David Royle | £9,025.20 | £10,037.86 | £312.80 | £0.00 | £19,375.86 | |
Maureen Ruparel | £9,025.20 | £636.22 | £167.60 | £0.00 | £9,829.02 | |
Julie Shaw | £9,025.20 | £946.68 | £176.60 | £0.00 | £10,148.48 | |
Diana Smith | £9,025.20 | £0.00 | £59.60 | £0.00 | £9,084.80 | |
Andy Stamp | £9,025.20 | £0.00 | £0.00 | £0.00 | £9,025.20 | |
Cathy Sutton | £9,025.20 | £0.00 | £0.00 | £0.00 | £9,025.20 | |
Les Wicks | £9,025.20 | £11,360.40 | £0.00 | £0.00 | £20,385.60 | |
David Wildey | £9,025.20 | £11,360.40 | £219.60 | £0.00 | £20,605.20 | |
Total | £484,425.39 | £262,806.57 | £7,608.94 | £0.00 | £754,840.90 |
To order councillors by their name or the amount of allowances they received in each categoryin 2010/2011, click on the appropriate column heading.
Allowances Paid by Party
Click on a party to see a breakdown of their allowances for 2010/2011.
Allowances are published by Medway council shortly after the end of the council's financial year on 31 March. If a councillor left the council or changed party part-way through the financial year, we have used their party as at 31 March, or the date they left the council, to calculate how much the councillors in each party received.
Previous year | Next year |
« 2009/2010 | 2011/2012 » |