Councillors' Allowances
2011/2012
All councillors are entitled to a basic allowance and to claim for certain travel and subsistence expenses. Some councillors have special responsibilities (e.g. a cabinet portfolio or chairing a committee) and receive an additional allowance.
In the 2011/2012 financial year, a total of £758,390 was paid in allowances to 71 councillors. This included £486,439 in basic allowances, £266,296 in special responsibility allowances and £5,656 in travel and subsistence expenses.
Allowances Paid in 2011/2012
Allowances Paid by Councillor
The amount paid to each councillor in 2011/2012 was:
Councillor | Basic Allowance | Special Responsibility Allowance | Travel and Subsistence | Dependent Carers Allowance | Total | |
Richard Andrews | £970.45 | £0.00 | £49.80 | £0.00 | £1,020.25 | |
John Avey | £9,025.20 | £8,611.85 | £213.70 | £0.00 | £17,850.75 | |
Ted Baker | £9,025.20 | £13,747.56 | £31.50 | £0.00 | £22,804.26 | |
Janice Bamber | £970.45 | £1,221.55 | £32.80 | £0.00 | £2,224.80 | |
Ken Bamber | £970.45 | £1,119.74 | £18.40 | £0.00 | £2,108.59 | |
Tashi Bhutia | £970.45 | £0.00 | £0.00 | £0.00 | £970.45 | |
Nick Bowler | £9,025.20 | £3,786.84 | £91.60 | £0.00 | £12,903.64 | |
David Brake | £9,025.20 | £11,714.81 | £0.00 | £0.00 | £20,740.01 | |
Nick Brice | £970.45 | £0.00 | £0.00 | £0.00 | £970.45 | |
Matt Bright | £9,025.20 | £9,466.92 | £265.60 | £0.00 | £18,757.72 | |
Ian Burt | £970.45 | £65.70 | £75.50 | £0.00 | £1,111.65 | |
David Carr | £9,025.20 | £9,598.32 | £229.60 | £0.00 | £18,853.12 | |
Diane Chambers | £9,025.20 | £7,770.66 | £0.00 | £0.00 | £16,795.86 | |
Rodney Chambers | £9,025.20 | £26,507.52 | £0.00 | £0.00 | £35,532.72 | |
Rehman Chishti | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | |
Jane Chitty | £9,025.20 | £11,360.40 | £240.40 | £0.00 | £20,626.00 | |
Trevor Clarke | £9,025.20 | £5,680.20 | £0.00 | £0.00 | £14,705.40 | |
David Colman | £8,079.01 | £65.70 | £234.39 | £0.00 | £8,379.10 | |
Pat Cooper | £6,768.90 | £1,310.11 | £0.00 | £0.00 | £8,079.01 | |
Herbert Crack | £970.45 | £0.00 | £22.80 | £0.00 | £993.25 | |
Sam Craven | £8,079.01 | £0.00 | £0.00 | £0.00 | £8,079.01 | |
Howard Doe | £9,025.20 | £11,360.40 | £487.20 | £0.00 | £20,872.80 | |
Jane Etheridge | £9,025.20 | £65.70 | £0.00 | £0.00 | £9,090.90 | |
Phil Filmer | £9,025.20 | £11,360.40 | £403.20 | £0.00 | £20,788.80 | |
Dorte Gilry | £9,025.20 | £0.00 | £38.80 | £0.00 | £9,064.00 | |
Christine Godwin | £8,079.01 | £0.00 | £88.80 | £0.00 | £8,167.81 | |
Paul Godwin | £9,025.20 | £7,329.32 | £89.20 | £0.00 | £16,443.72 | |
Tony Goulden | £970.45 | £0.00 | £12.40 | £0.00 | £982.85 | |
Val Goulden | £970.45 | £0.00 | £0.00 | £0.00 | £970.45 | |
Sylvia Griffin | £9,025.20 | £65.70 | £0.00 | £0.00 | £9,090.90 | |
Glyn Griffiths | £9,025.20 | £5,883.79 | £0.00 | £0.00 | £14,908.99 | |
Adrian Gulvin | £8,079.01 | £164.25 | £0.00 | £0.00 | £8,243.26 | |
Pat Gulvin | £9,025.20 | £3,786.84 | £0.00 | £0.00 | £12,812.04 | |
Paul Harriott | £9,025.20 | £164.25 | £0.00 | £0.00 | £9,189.45 | |
Sue Haydock | £970.45 | £32.85 | £16.00 | £0.00 | £1,019.30 | |
Vaughan Hewett | £9,025.20 | £1,040.30 | £30.00 | £0.00 | £10,095.50 | |
Peter Hicks | £9,025.20 | £5,943.00 | £0.00 | £0.00 | £14,968.20 | |
Stephen Hubbard | £9,025.20 | £0.00 | £125.20 | £0.00 | £9,150.40 | |
Roy Hunter | £970.45 | £0.00 | £0.00 | £0.00 | £970.45 | |
Isaac Igwe | £8,079.01 | £0.00 | £33.20 | £0.00 | £8,112.21 | |
Josie Iles | £8,079.01 | £0.00 | £125.44 | £0.00 | £8,204.45 | |
Chris Irvine | £8,079.01 | £0.00 | £0.00 | £0.00 | £8,079.01 | |
Alan Jarrett | £9,025.20 | £20,827.32 | £567.30 | £0.00 | £30,419.82 | |
John Jones | £970.45 | £0.00 | £0.00 | £0.00 | £970.45 | |
Geoff Juby | £9,025.20 | £1,183.38 | £102.00 | £0.00 | £10,310.58 | |
Sheila Kearney | £9,025.20 | £65.70 | £0.00 | £0.00 | £9,090.90 | |
Stephen Kearney | £970.45 | £0.00 | £0.00 | £0.00 | £970.45 | |
Barry Kemp | £9,025.20 | £4,667.12 | £89.82 | £0.00 | £13,782.14 | |
Craig Mackinlay | £9,025.20 | £0.00 | £39.50 | £0.00 | £9,064.70 | |
Andrew Mackness | £8,079.01 | £0.00 | £115.60 | £0.00 | £8,194.61 | |
Ray Maisey | £9,025.20 | £5,870.26 | £0.00 | £0.00 | £14,895.46 | |
Vince Maple | £9,025.20 | £7,375.06 | £32.40 | £0.00 | £16,432.66 | |
Tom Mason | £9,025.20 | £8,766.72 | £37.60 | £0.00 | £17,829.52 | |
Teresa Murray | £9,025.20 | £5,680.20 | £0.00 | £0.00 | £14,705.40 | |
Mike O'Brien | £9,025.20 | £11,360.40 | £685.80 | £0.00 | £21,071.40 | |
Tristan Osborne | £8,079.01 | £0.00 | £0.00 | £0.00 | £8,079.01 | |
Adam Price | £8,079.01 | £4,825.12 | £0.00 | £0.00 | £12,904.13 | |
Wendy Purdy | £8,079.01 | £3,216.78 | £130.80 | £0.00 | £11,426.59 | |
Mark Reckless | £970.45 | £0.00 | £0.00 | £0.00 | £970.45 | |
Peter Rodberg | £8,079.01 | £0.00 | £117.40 | £0.00 | £8,196.41 | |
David Royle | £9,025.20 | £9,466.92 | £446.90 | £0.00 | £18,939.02 | |
Maureen Ruparel | £970.45 | £0.00 | £29.20 | £0.00 | £999.65 | |
Julie Shaw | £9,025.20 | £1,045.23 | £123.60 | £0.00 | £10,194.03 | |
Diana Smith | £9,025.20 | £0.00 | £25.30 | £0.00 | £9,050.50 | |
Andy Stamp | £9,025.20 | £0.00 | £0.00 | £0.00 | £9,025.20 | |
Cathy Sutton | £970.45 | £0.00 | £0.00 | £0.00 | £970.45 | |
Kelly Tolhurst | £8,079.01 | £0.00 | £79.33 | £0.00 | £8,158.34 | |
Rupert Turpin | £8,079.01 | £0.00 | £0.00 | £0.00 | £8,079.01 | |
Tony Watson | £8,079.01 | £0.00 | £0.00 | £0.00 | £8,079.01 | |
Les Wicks | £9,025.20 | £11,360.40 | £0.00 | £0.00 | £20,385.60 | |
David Wildey | £9,025.20 | £11,360.40 | £77.60 | £0.00 | £20,463.20 | |
Total | £486,438.85 | £266,295.69 | £5,655.68 | £0.00 | £758,390.22 |
To order councillors by their name or the amount of allowances they received in each categoryin 2011/2012, click on the appropriate column heading.
Allowances Paid by Party
Click on a party to see a breakdown of their allowances for 2011/2012.
Allowances are published by Medway council shortly after the end of the council's financial year on 31 March. If a councillor left the council or changed party part-way through the financial year, we have used their party as at 31 March, or the date they left the council, to calculate how much the councillors in each party received.
Previous year | Next year |
« 2010/2011 | 2012/2013 » |