Councillors' Allowances
2012/2013
All councillors are entitled to a basic allowance and to claim for certain travel and subsistence expenses. Some councillors have special responsibilities (e.g. a cabinet portfolio or chairing a committee) and receive an additional allowance.
In the 2012/2013 financial year, a total of £731,940 was paid in allowances to 55 councillors. This included £472,790 in basic allowances, £252,927 in special responsibility allowances and £6,224 in travel and subsistence expenses.
Allowances Paid in 2012/2013
Allowances Paid by Councillor
The amount paid to each councillor in 2012/2013 was:
Councillor | Basic Allowance | Special Responsibility Allowance | Travel and Subsistence | Dependent Carers Allowance | Total | |
John Avey | £8,755.37 | £9,184.11 | £391.25 | £0.00 | £18,330.73 | |
Ted Baker | £8,755.37 | £158.90 | £42.40 | £0.00 | £8,956.67 | |
Nick Bowler | £8,755.37 | £3,673.65 | £84.80 | £0.00 | £12,513.82 | |
David Brake | £8,755.37 | £11,020.94 | £0.00 | £0.00 | £19,776.31 | |
Matt Bright | £8,755.37 | £9,184.11 | £289.20 | £0.00 | £18,228.68 | |
David Carr | £8,755.37 | £9,343.01 | £283.90 | £0.00 | £18,382.28 | |
Diane Chambers | £8,755.37 | £7,506.19 | £0.00 | £0.00 | £16,261.56 | |
Rodney Chambers | £8,755.37 | £25,715.41 | £0.00 | £0.00 | £34,470.78 | |
Rehman Chishti | £0.00 | £0.00 | £0.00 | £0.00 | £0.00 | |
Jane Chitty | £8,755.37 | £11,020.94 | £125.00 | £0.00 | £19,901.31 | |
Trevor Clarke | £8,755.37 | £5,510.47 | £0.00 | £0.00 | £14,265.84 | |
David Colman | £8,755.37 | £63.56 | £352.00 | £0.00 | £9,170.93 | |
Pat Cooper | £8,755.37 | £0.00 | £0.00 | £0.00 | £8,755.37 | |
Sam Craven | £8,755.37 | £0.00 | £0.00 | £0.00 | £8,755.37 | |
Howard Doe | £8,755.37 | £11,020.94 | £648.00 | £0.00 | £20,424.31 | |
Jane Etheridge | £8,755.37 | £127.12 | £0.00 | £0.00 | £8,882.49 | |
Phil Filmer | £8,755.37 | £11,020.94 | £348.80 | £0.00 | £20,125.11 | |
Dorte Gilry | £8,755.37 | £0.00 | £0.00 | £0.00 | £8,755.37 | |
Christine Godwin | £8,755.37 | £0.00 | £103.88 | £0.00 | £8,859.25 | |
Paul Godwin | £8,755.37 | £591.96 | £52.00 | £0.00 | £9,399.33 | |
Sylvia Griffin | £8,755.37 | £31.78 | £0.00 | £0.00 | £8,787.15 | |
Glyn Griffiths | £8,755.37 | £5,510.47 | £0.00 | £0.00 | £14,265.84 | |
Adrian Gulvin | £8,755.37 | £95.34 | £0.00 | £0.00 | £8,850.71 | |
Pat Gulvin | £8,755.37 | £3,673.65 | £0.00 | £0.00 | £12,429.02 | |
Paul Harriott | £8,755.37 | £0.00 | £0.00 | £0.00 | £8,755.37 | |
Vaughan Hewett | £8,755.37 | £11,591.28 | £42.40 | £0.00 | £20,389.05 | |
Peter Hicks | £8,755.37 | £5,701.15 | £0.00 | £0.00 | £14,456.52 | |
Stephen Hubbard | £8,755.37 | £0.00 | £139.60 | £0.00 | £8,894.97 | |
Isaac Igwe | £8,755.37 | £0.00 | £8.40 | £0.00 | £8,763.77 | |
Josie Iles | £8,755.37 | £5,840.57 | £56.80 | £0.00 | £14,652.74 | |
Chris Irvine | £8,755.37 | £0.00 | £0.00 | £0.00 | £8,755.37 | |
Alan Jarrett | £8,755.37 | £20,204.94 | £844.00 | £0.00 | £29,804.31 | |
Geoff Juby | £8,755.37 | £0.00 | £73.80 | £0.00 | £8,829.17 | |
Sheila Kearney | £8,755.37 | £0.00 | £0.00 | £0.00 | £8,755.37 | |
Barry Kemp | £8,755.37 | £4,687.40 | £0.00 | £0.00 | £13,442.77 | |
Craig Mackinlay | £8,755.37 | £0.00 | £0.00 | £0.00 | £8,755.37 | |
Andrew Mackness | £8,755.37 | £0.00 | £223.20 | £0.00 | £8,978.57 | |
Ray Maisey | £8,755.37 | £873.11 | £0.00 | £0.00 | £9,628.48 | |
Vince Maple | £8,755.37 | £11,544.89 | £0.00 | £0.00 | £20,300.26 | |
Tom Mason | £8,755.37 | £8,427.26 | £46.40 | £0.00 | £17,229.03 | |
Teresa Murray | £8,755.37 | £7,189.51 | £0.00 | £0.00 | £15,944.88 | |
Mike O'Brien | £8,755.37 | £11,020.94 | £672.40 | £0.00 | £20,448.71 | |
Tristan Osborne | £8,755.37 | £0.00 | £0.00 | £0.00 | £8,755.37 | |
Adam Price | £8,755.37 | £5,510.47 | £0.00 | £0.00 | £14,265.84 | |
Wendy Purdy | £8,755.37 | £3,673.65 | £123.20 | £0.00 | £12,552.22 | |
Peter Rodberg | £8,755.37 | £0.00 | £78.40 | £0.00 | £8,833.77 | |
David Royle | £8,755.37 | £9,184.11 | £477.40 | £0.00 | £18,416.88 | |
Julie Shaw | £8,755.37 | £981.97 | £135.20 | £0.00 | £9,872.54 | |
Diana Smith | £8,755.37 | £0.00 | £13.80 | £0.00 | £8,769.17 | |
Andy Stamp | £8,755.37 | £0.00 | £0.00 | £0.00 | £8,755.37 | |
Kelly Tolhurst | £8,755.37 | £0.00 | £0.00 | £0.00 | £8,755.37 | |
Rupert Turpin | £8,755.37 | £0.00 | £0.00 | £0.00 | £8,755.37 | |
Tony Watson | £8,755.37 | £0.00 | £0.00 | £0.00 | £8,755.37 | |
Les Wicks | £8,755.37 | £11,020.94 | £0.00 | £0.00 | £19,776.31 | |
David Wildey | £8,755.37 | £11,020.94 | £567.60 | £0.00 | £20,343.91 | |
Total | £472,789.98 | £252,926.62 | £6,223.83 | £0.00 | £731,940.43 |
To order councillors by their name or the amount of allowances they received in each categoryin 2012/2013, click on the appropriate column heading.
Allowances Paid by Party
Click on a party to see a breakdown of their allowances for 2012/2013.
Allowances are published by Medway council shortly after the end of the council's financial year on 31 March. If a councillor left the council or changed party part-way through the financial year, we have used their party as at 31 March, or the date they left the council, to calculate how much the councillors in each party received.
Previous year | Next year |
« 2011/2012 | 2013/2014 » |