Results
The following results were declared by the Returning Officer:
Candidate | Party | Votes | |
---|---|---|---|
Kelly Jane Tolhurst * | Conservative | 2,418 | |
Stuart Albert Tranter | Conservative | 1,884 | |
Rachel Catherine Garrick | Labour | 1,169 | |
Helen Knight | UKIP | 1,131 | |
Stephen Knight | UKIP | 1,066 | |
Tony John Scudder | Labour | 1,054 | |
Clive Bryn Malcolm Gregory | Green Party | 575 | |
David Frederick John Heritage | Green Party | 405 | |
Ken Juby | Liberal Democrat | 206 | |
Nem Juby | Liberal Democrat | 142 | |
Riven Gray | TUSC | 65 | |
Turnout | 68.1% | ||
Conservative hold | |||
Conservative hold |
* Denotes a councillor standing for re-election
Vote Share
Previous election | Next election |
« 5 May 2011 | 8 March 2018 » |