General Election
6 May 2010
A general election was held across the United Kingdom on 6 May 2010 to elect 650 members of parliament.
Medway Results
Party | Seats | Vote | Change | |
Conservative | 3 | 47.2% | +7.0 | |
Labour | - | 29.4% | -12.9 | |
Liberal Democrats | - | 16.0% | +2.3 | |
English Democrat | - | 2.2% | +1.7 | |
Ukip | - | 2.0% | -1.0 | |
British National party | - | 1.8% | +1.8 | |
Green party | - | 1.1% | +1.1 | |
Independent | - | 0.1% | -0.1 | |
Christian party | - | 0.1% | +0.1 | |
Medway Independent party | - | 0.1% | +0.1 |
Click on the name of a party to view only that party's candidates.
Results by Constituency
To view the full results for each constituency, please click on the constituency name above.
Medway Vote Change
Medway Swing
UK Vote Change
Composition of the House of Commons
UK vote share and vote change only includes parties which received at least 1% of the national vote share, regardless of how many members of parliament were elected for that party. All other parties' respective vote shares are combined together under the heading "Oth".
Election Expenses by Party
Party | Long Campaign | Short Campaign | Total Expenses | |
British National party | £0.00 | £400.00 | £400.00 | |
Christian party | £0.00 | £0.00 | £0.00 | |
Conservative | £30,237.67 | £26,116.61 | £56,354.28 | |
English Democrat | £2,208.25 | £0.00 | £2,208.25 | |
Green party | £0.00 | £153.16 | £153.16 | |
Independent | £0.00 | £603.13 | £603.13 | |
Labour | £31,409.98 | £25,687.85 | £57,097.83 | |
Liberal Democrat | £3,438.13 | £9,674.35 | £13,112.48 | |
Medway Independent party | £627.69 | £0.00 | £627.69 | |
Ukip | £0.00 | £0.00 | £0.00 |
Election Expenses
Previous election | Next election |
« 5 May 2005 | 7 May 2015 » |