South East England
10 June 2004
An election was held in South East England on 10 June 2004 to elect 10 members of the European parliament for the constituency.
The Conservatives received the highest number of votes at the previous election in 1999, winning five seats. Labour won two seats, the Liberal Democrats won two seats, Ukip won one seat and the Green party won one seat.
At this election, the Conservatives received the highest number of votes, winning four seats. Ukip won two seats, the Liberal Democrats won two seats, Labour won one seat and the Green party won one seat.
Result
The following result was declared by the returning officer:
Party | Medway | % | SE | % | |
Conservative (4) | 17,413 | 33.4 | 776,370 | 35.2 | |
Ukip (2) | 10,526 | 20.2 | 431,111 | 19.5 | |
Liberal Democrats (2) | 5,352 | 10.3 | 338,342 | 15.3 | |
Labour (1) | 10,730 | 20.6 | 301,398 | 13.7 | |
Green party (1) | 2,927 | 5.6 | 173,351 | 7.9 | |
British National party | 2,562 | 4.9 | 64,877 | 2.9 | |
Senior Citizens party | 860 | 1.6 | 42,861 | 1.9 | |
English Democrat | 816 | 1.6 | 29,126 | 1.3 | |
Respect | 264 | 0.5 | 13,426 | 0.6 | |
Peace | 276 | 0.5 | 12,572 | 0.6 | |
Christian Peoples Alliance | 279 | 0.5 | 11,733 | 0.5 | |
ProLife Alliance | 103 | 0.2 | 6,579 | 0.3 | |
Philip Rhodes (Ind) | 93 | 0.2 | 5,671 | 0.3 | |
Turnout | 2,207,417 | 36.5 |
* Denotes member of the European parliament standing for re-election
To order the parties by name, number of votes received in Medway or number of votes received in the South East, click on the appropriate column heading. To view the candidates on each party's list, click on that party's name.
MEPs Elected
* Denotes member of the European parliament standing for re-election
South East England Vote Change
South East England Swing
Previous election | Next election |
« 10 June 1999 | 4 June 2009 » |